NavaHopiTriathlete Banner

2013 Hot Chocolate 5K and 15K

Phoenix, AZ
15K Run
December 8, 2013

Place Div  /Tot   Sex  /Tot   Name                  No.    S Ag Div   City            St 5ksplit 10kspli Nettime Pace     
===== =========== =========== ===================== ====== = == ===== =============== == ======= ======= ======= ===== 
    1     1/47        1/432   BRENT ALEXANDER        50203 M 33 M3034 WILMETTE        IL   16:27   32:43   49:11  5:17 
    2     2/47        2/432   LEWIS ELLIOT           50704 M 33 M3034 SCOTTSDALE      AZ   16:25   33:11   50:37  5:26 
    3     3/47        3/432   TRENT TAYLOR           50597 M 32 M3034 MESA            AZ   17:34   34:54   52:24  5:38 
    4     1/48        4/432   LOGAN FRANKS           50505 M 26 M2529 ORO VALLEY      AZ   17:37   35:25   53:45  5:46 
    5     1/18        5/432   PAUL STEVENSON         50256 M 20 M2024 TEMPE           AZ   17:50   35:49   54:28  5:51 
    6     2/18        6/432   NICHOLAS WIRSKI        50339 M 23 M2024 SCOTTSDALE      AZ   18:04   36:21   55:04  5:55 
    7     1/62        7/432   CARLOS MENDOZA         50177 M 48 M4549 ATHEM           AZ   19:10   37:41   56:28  6:04 
    8     2/62        8/432   GREG HRITZO            50588 M 47 M4549 APACHE JUNCTION AZ   18:27   37:21   56:36  6:05 
    9     1/48        9/432   JIM PRESCOTT           50374 M 50 M5054 GLENDALE        AZ   18:25   37:20   56:42  6:06 
   10     1/76       10/432   DANIEL ROBERTS         50726 M 44 M4044 CHANDLER        AZ   18:17   37:10   56:48  6:06 
   11     2/48       11/432   TOM LARUE              50474 M 27 M2529 PHOENIX         AZ   19:22   38:20   57:06  6:08 
   12     1/63       12/432   IAN CHAPPLE            50207 M 39 M3539 SCOTTSDALE      AZ   19:15   38:10   57:12  6:09 
   13     3/48       13/432   MATT GERVASIO          50541 M 27 M2529 PHOENIX         AZ   19:13   38:06   57:30  6:11 
   14     1/15       14/432   ANDREW EVERSDEN        50200 M 16 M1519 CHANDLER        AZ   19:27   38:51   58:31  6:17 
   15     4/47       15/432   WAYNE SEKAQUAPTEWA     50295 M 34 M3034 PHOENIX         AZ   20:09   39:36   58:57  6:20 
   16     4/48       16/432   JUAN BRAMBILA          50494 M 25 M2529 GLENDALE        AZ   19:12   39:06   59:53  6:26 
   17     5/47       17/432   BRANDON FISHER         50076 M 32 M3034 PHOENIX         AZ   19:30   39:32 1:00:05  6:27 
   18     2/48       18/432   STEVE MILLS            50665 M 51 M5054 SNOWFLAKE       AZ   19:51   40:17 1:01:05  6:34 
   19     3/18       19/432   JAIME REEVES           50322 M 24 M2024 MESA            AZ   20:10   40:38 1:02:15  6:41 
   20     3/62       20/432   STEVEN RAVNITZKY       50514 M 48 M4549 SCOTTSDALE      AR   20:42   41:34 1:02:18  6:42 
   21     1/255       1/1336  SUE MENO               50178 F 43 F4044 ANTHEM          AR   20:42   41:36 1:02:52  6:45 
   22     5/48       21/432   BRIAN GOFF             50568 M 27 M2529 TUCSON          AZ   21:34   42:34 1:03:52  6:52 
   23     2/76       22/432   DAVID POLHEMUS         50454 M 43 M4044 CAVE CREEK      AZ   20:43   42:04 1:04:08  6:53 
   24     6/47       23/432   JAMES KLINGELSMITH     50382 M 32 M3034 PHOENIX         AZ   20:47   42:20 1:04:15  6:54 
   25     4/62       24/432   PATRICK DEVINE         50427 M 45 M4549 SCOTTSDALE      AZ   20:57   42:29 1:04:24  6:55 
   26     5/62       25/432   BRYAN CURLEY           50270 M 45 M4549 GILBERT         AZ   21:57   43:38 1:04:27  6:55 
   27     2/63       26/432   BRIAN LAUER            50694 M 39 M3539 APACHE JUNCTION AZ   21:23   42:43 1:04:29  6:56 
   28     6/48       27/432   GRAHAM RAY             50638 M 29 M2529 TEMPE           AZ   21:24   43:13 1:05:02  6:59 
   29     1/20        2/1336  DAYNA GUERRO           50716 F 17 F1519 SNOWFLAKE       AZ   21:37   43:53 1:05:11  7:00 
   30     3/76       28/432   JORGE SANCHEZ          50652 M 42 M4044 MIAMI           FL   21:58   43:48 1:05:20  7:01 
   31     7/47       29/432   BRANDEN TURLEY         50751 M 31 M3034 SCOTTSDALE      AZ   23:59   44:44 1:05:25  7:02 
   32     1/73        3/1336  RIKKI CHAVARRIA        50166 F 22 F2024 GLENDALE        AZ   21:16   43:20 1:05:30  7:02 
   33     1/225       4/1336  DANIELLE SMITH         50079 F 32 F3034 PHOENIX         AZ   22:03   43:56 1:05:51  7:04 
   34     3/63       30/432   DOUG BAER              50692 M 39 M3539 MESA            AZ   21:11   43:11 1:05:53  7:05 
   35     8/47       31/432   GRAEME DICKINSON       50081 M 33 M3034 PHOENIX         AR   22:02   43:56 1:06:05  7:06 
   36     4/18       32/432   SEAN MOREHOUSE         50732 M 23 M2024 CHANDLER        AZ   20:19   42:55 1:06:16  7:07 
   37     3/48       33/432   JOHN DZURKA            50183 M 52 M5054 FOUNTAIN HILLS  AZ   22:05   44:24 1:06:28  7:08 
   38     1/236       5/1336  TAMRA FISHER           50077 F 35 F3539 AVONDALE        AR   22:15   44:25 1:06:39  7:09 
   39     6/62       34/432   BILLY WADE             50399 M 49 M4549 ANTHEM          AZ   22:07   44:12 1:06:42  7:10 
   40     4/63       35/432   JON FLETCHER           50209 M 38 M3539 PEORIA          AZ   22:44   44:35 1:06:44  7:10 
   41     9/47       36/432   JEREMY SPEER           50158 M 31 M3034 BOTHELL         WA   22:13   44:52 1:07:18  7:14 
   42     7/62       37/432   MIKE WETHERELL         50431 M 47 M4549 GLENDALE        AZ   22:51   45:16 1:07:26  7:15 
   43     5/63       38/432   DANIEL SHERMAN         50326 M 36 M3539 CHANDLER        AR   22:52   45:15 1:07:26  7:15 
   44     2/225       6/1336  MOLLY JACOBS           50682 F 30 F3034 PHOENIX         AZ   22:57   45:07 1:07:27  7:15 
   45     8/62       39/432   TODD RAWSON            50523 M 49 M4549 SCOTTSDALE      AZ   21:38   44:27 1:07:39  7:16 
   46     7/48       40/432   ANDREW MAUS            50360 M 28 M2529 GILBERT         AZ   22:20   45:03 1:07:44  7:16 
   47     2/20        7/1336  ALEXIS NICHOLS         50872 F 15 F1519 GILBERT         AZ   22:59   45:01 1:07:47  7:17 
   48     4/48       41/432   ROBERT HOXIE           50356 M 52 M5054 GILBERT         AZ   21:37   44:21 1:07:51  7:17 
   49     1/9         8/1336  ABBY DAVIS             50091 F 13 F0314 SCOTTSDALE      AZ   21:42   45:21 1:07:57  7:18 
   50    10/47       42/432   PAUL SERVIS            50181 M 32 M3034 CHANDLER        AZ   23:24   46:04 1:08:10  7:19 
   51     8/48       43/432   EAMONN OCALLAGHAN      50386 M 27 M2529 PHOENIX         AZ   22:23   45:08 1:08:13  7:20 
   52     6/63       44/432   COREY BATISTE          50535 M 37 M3539 GLENDALE        AZ   23:33   46:15 1:08:20  7:20 
   53    11/47       45/432   WILLIAM ADAMS          50345 M 30 M3034 TEMPE           AZ   23:39   46:30 1:08:35  7:22 
   54     2/15       46/432   CESAR SANDOVAL         50810 M 19 M1519 GILBERT         AZ   23:14   46:18 1:08:40  7:23 
   55     3/15       47/432   JOEY HOLMES            50719 M 16 M1519 SCOTTSDALE      AZ   23:46   46:22 1:08:45  7:23 
   56     1/198       9/1336  MEGHAN SHINKWIN        50346 F 26 F2529 TEMPE           AZ   23:39   46:41 1:09:08  7:26 
   57     1/29       48/432   BILLY WISE             50348 M 57 M5559 PHOENIX         AZ   23:42   46:48 1:09:14  7:26 
   58     9/62       49/432   WILBERT LEE            50424 M 46 M4549 SCOTTSDALE      AZ   23:08   45:58 1:09:15  7:26 
   59     3/225      10/1336  TIFFANY NEI            50210 F 31 F3034 PHOENIX         AZ   22:10   45:30 1:09:22  7:27 
   60     4/76       50/432   DAVE MACIAS            50289 M 43 M4044 PHOENIX         AZ   23:17   46:18 1:09:29  7:28 
   61    12/47       51/432   CODY JOHNSON           50504 M 33 M3034 SURPRISE        AZ   23:45   46:59 1:09:41  7:29 
   62    10/62       52/432   CHAOSHIH LIU           50048 M 49 M4549 SCOTTSDALE      AR   23:09   46:41 1:09:43  7:29 
   63     7/63       53/432   GREGORY O'COYNE        50571 M 36 M3539 PHOENIX         AZ   24:00   47:01 1:09:44  7:29 
   64     2/236      11/1336  JENNIFER PETRONIO      50465 F 37 F3539 SCOTTSDALE      AZ   23:33   46:46 1:09:46  7:30 
   65     9/48       54/432   ADAM COX               50378 M 28 M2529 PHOENIX         AZ   24:15   47:26 1:09:53  7:30 
   66     1/152      12/1336  ANGIE NORDLIE          50482 F 46 F4549 SCOTTSDALE      AZ   23:35   46:41 1:09:54  7:30 
   67     2/255      13/1336  ANGIE STOLLER          50410 F 41 F4044 PHOENIX         AZ   23:22   46:47 1:09:58  7:31 
   68     2/29       55/432   WAYNE SVOBODA          50466 M 56 M5559 GLENDALE        AZ   22:57   46:18 1:09:58  7:31 
   69     2/198      14/1336  KIMBERLEY HAND         50414 F 25 F2529 TEMPE           AZ   22:56   46:09 1:10:03  7:31 
   70     2/73       15/1336  ANNA GORMAN            50711 F 21 F2024 ARDEN HILLS     MN   22:47   46:11 1:10:07  7:32 
   71    13/47       56/432   WAYNE TAYLOR           50223 M 34 M3034 CASE GRANDE     AZ   23:16   47:01 1:10:09  7:32 
   72     5/76       57/432   MICHAEL YABLON         50565 M 41 M4044 PHOENIX         AZ   24:28   47:39 1:10:11  7:32 
   73     5/48       58/432   TIMOTHY HANN           50306 M 54 M5054 TEMPE           AZ   24:25   47:36 1:10:16  7:33 
   74     6/48       59/432   MARK SCHWIETZ          50619 M 54 M5054 TEMPE           AZ   24:03   47:18 1:10:21  7:33 
   75     4/15       60/432   MARK KWIATKOWSKI       50286 M 19 M1519 GILBERT         AR   24:35   47:50 1:10:31  7:34 
   76     6/76       61/432   MICHAEL PACKER         50737 M 40 M4044 SURPRISE        AZ   23:08   46:19 1:10:32  7:34 
   77     2/152      16/1336  MB THOMAS              50287 F 48 F4549 PHOENIX         AZ   23:29   46:36 1:10:36  7:35 
   78     3/255      17/1336  REBECCA FISH           50649 F 41 F4044 GILBERT         AZ   24:07   47:32 1:10:39  7:35 
   79    14/47       62/432   ADRIAN TAPETILLO       50330 M 30 M3034 TEMPE           AZ   22:47   46:13 1:10:40  7:35 
   80     4/225      18/1336  JENNY SCHULTZ          50570 F 32 F3034 PHOENIX         AZ   24:00   47:05 1:10:45  7:36 
   81                         UNKNOWN RUNNER         52326                                 24:03   46:55 1:10:46  7:36 
   82    11/62       63/432   DAN QUIMBY             50447 M 48 M4549 PHOENIX         AZ   23:44   47:05 1:10:46  7:36 
   83    10/48       64/432   ZACHARY SCHLOSS        50417 M 25 M2529 GLENDALE        AZ   24:00   47:31 1:10:46  7:36 
   84     3/198      19/1336  MOLLY KNUTSON          50698 F 25 F2529 SCOTTSDALE      AZ   23:33   47:09 1:10:50  7:36 
   85    11/48       65/432   SAM KNUTSON            50697 M 26 M2529 SCOTTSDALE      AZ   23:32   47:09 1:10:50  7:36 
   86     8/63       66/432   JW SALAZAR             50193 M 36 M3539 PHOENIX         AZ   23:11   46:49 1:10:52  7:37 
   87     3/236      20/1336  ZOE BELLINGHAUSEN      50429 F 35 F3539 SCOTTSDALE      AZ   23:57   47:29 1:10:55  7:37 
   88     7/48       67/432   GARY MCKELLIPS         50093 M 54 M5054 CHANDLER        AZ   22:55   46:27 1:10:56  7:37 
   89     3/29       68/432   PAUL BRESSAN           50196 M 57 M5559 PHOENIX         AS   24:00   47:33 1:10:58  7:37 
   90     7/76       69/432   EDWARD CLOUSER         50415 M 41 M4044 SCOTTSDALE      AZ   23:06   47:07 1:11:02  7:38 
   91    12/48       70/432   PHILIP FREDERIKSEN     50582 M 28 M2529 GALLUP          NM   22:29   46:02 1:11:08  7:38 
   92     8/48       71/432   GREG STEWART           50402 M 54 M5054 CHANDLER        AZ   23:25   47:01 1:11:10  7:39 
   93     4/236      21/1336  STEPHANIE CLARK        50553 F 36 F3539 SCOTTSDALE      AZ   22:47   46:38 1:11:17  7:39 
   94    12/62       72/432   VICTOR VALLE           51188 M 49 M4549 GILBERT         AZ   24:43   48:28 1:11:17  7:39 
   95     9/63       73/432   DALLAS LYNN            50204 M 36 M3539 GILBERT         AZ   24:31   48:26 1:11:23  7:40 
   96     4/255      22/1336  LORI NORTON            50398 F 42 F4044 ANTHEM          AZ   23:30   47:19 1:11:29  7:41 
   97     4/29       74/432   JOE SANCHEZ            50684 M 58 M5559 PEORIA          AZ   24:31   48:15 1:11:30  7:41 
   98     5/236      23/1336  SUZANNE O'NEAL         50355 F 37 F3539 PHOENIX         AZ   23:28   47:17 1:11:33  7:41 
   99     6/236      24/1336  LISA ROTELLINI-COLTVE  50290 F 39 F3539 PHOENIX         AR   23:48   47:48 1:11:37  7:42 
  100     1/100      25/1336  JENNIFER SIMONE        50151 F 50 F5054 SCOTTSDALE      AZ   24:13   48:19 1:11:41  7:42 
  101     8/76       75/432   JASON OTTMAN           50557 M 43 M4044 SCOTTSDALE      AZ   24:30   48:09 1:11:43  7:42 
  102     3/152      26/1336  ANGELA ORR             51537 F 45 F4549 GILBERT         AZ   23:37   47:40 1:11:44  7:42 
  103     9/48       76/432   HERMAN LOMA            50425 M 52 M5054 MESA            AZ   24:31   47:53 1:11:52  7:43 
  104     9/76       77/432   MICHAEL JENSEN         50437 M 44 M4044 MESA            AZ   24:41   48:24 1:11:54  7:43 
  105     5/225      27/1336  AMIE LYON              50311 F 34 F3034 PHOENIX         AZ   23:49   47:39 1:12:03  7:44 
  106     5/29       78/432   ED CARMINES            50526 M 59 M5559 SCOTTSDALE      AZ   24:22   48:35 1:12:10  7:45 
  107     6/225      28/1336  JANE HAMMER            50373 F 34 F3034 CHANDLER        AZ   23:39   48:24 1:12:11  7:45 
  108     5/255      29/1336  MELISSA HERNANDEZ      50266 F 40 F4044 GILBERT         AR   24:19   48:11 1:12:13  7:45 
  109    10/76       79/432   DAVID MOORE            50269 M 41 M4044 CAVE CREEK      AZ   24:23   48:36 1:12:15  7:46 
  110     4/198      30/1336  LIZ BALTZELL           50276 F 27 F2529 SCOTTSDALE      AZ   25:45   49:20 1:12:16  7:46 
  111    10/63       80/432   PATRICK LARGE          50084 M 38 M3539 SCOTTSDALE      AZ   23:54   47:46 1:12:18  7:46 
  112    10/48       81/432   MARK KITTREDGE         50170 M 54 M5054 CHANDLER        AR   24:53   48:54 1:12:22  7:46 
  113    13/48       82/432   ANDREW DYER            50472 M 29 M2529 PHOENIX         AZ   24:00   47:53 1:12:24  7:47 
  114     6/255      31/1336  DIANA HANSON           50315 F 43 F4044 PHOENIX         AZ   24:04   47:52 1:12:25  7:47 
  115    14/48       83/432   RORY MONSERAT          50599 M 27 M2529 TUCSON          AZ   24:42   48:26 1:12:28  7:47 
  116    11/63       84/432   ERIC SCHACTER          50476 M 35 M3539 PHOENIX         AR   24:18   48:20 1:12:43  7:49 
  117     7/255      32/1336  WENDY FAWLEY           50069 F 40 F4044 SCOTTSDALE      AZ   25:13   49:14 1:12:43  7:49 
  118     2/9        33/1336  BREEA HERRERA          50488 F 14 F0314 PEORIA          AZ   22:14   47:39 1:12:49  7:49 
  119    12/63       85/432   SCOTT RICHARDSON       50717 M 39 M3539 PHOENIX         AZ   25:01   49:03 1:12:49  7:49 
  120     5/198      34/1336  LISA STRONGOLI         50157 F 29 F2529 MESA            AZ   25:32   49:23 1:12:52  7:50 
  121     7/236      35/1336  BRIDGET AUGUSTINE      50056 F 39 F3539 PHOENIX         AZ   24:26   48:40 1:12:59  7:50 
  122     7/225      36/1336  ASHLEY CROSSMAN        50281 F 34 F3034 PHOENIX         AZ   24:31   48:59 1:13:03  7:51 
  123     3/20       37/1336  MEGAN DZURKA           50705 F 19 F1519 FOUNTAIN HILLS  AZ   24:36   48:51 1:13:03  7:51 
  124     6/198      38/1336  LEAH BRUSHWEIN         50686 F 25 F2529 GLENDALE        AZ   24:38   49:02 1:13:06  7:51 
  125    15/47       86/432   ANTHONY CHATTLEY       50622 M 34 M3034 PHOENIX         AZ   23:13   47:40 1:13:07  7:51 
  126     8/225      39/1336  JENNIFER GLORIA        50596 F 32 F3034 CHANDLER        AZ   25:57   49:50 1:13:11  7:52 
  127     9/225      40/1336  MINDY PRZEOR           50700 F 34 F3034 MESA            AZ   24:02   48:22 1:13:12  7:52 
  128     2/100      41/1336  SHARON KARPEN          50273 F 54 F5054 SCOTTSDALE      AR   24:08   48:10 1:13:13  7:52 
  129    13/63       87/432   BRIAN JONES            52021 M 39 M3539 CHANDLER        AZ   25:15   49:14 1:13:22  7:53 
  130     1/45       42/1336  SUE WILLIS             50927 F 57 F5559 AVONDALE        AZ   23:51   48:46 1:13:23  7:53 
  131    13/62       88/432   RICK ANDREWS           50683 M 48 M4549 TEMPE           AZ   24:01   47:58 1:13:31  7:54 
  132    11/48       89/432   DEAN MCNAMARA          50279 M 51 M5054 MESA            AZ   24:16   48:44 1:13:34  7:54 
  133    14/62       90/432   GREG SWINK             50333 M 45 M4549 MARICOPA        AZ   24:48   49:11 1:13:35  7:54 
  134     3/73       43/1336  ELIZABETH TOBIN        50951 F 23 F2024 TEMPE           AZ   25:00   48:57 1:13:35  7:54 
  135     5/18       91/432   CHARLIE HIGH           50609 M 23 M2024 PHOENIX         AZ   24:27   49:03 1:13:53  7:56 
  136    10/225      44/1336  MELISSA BERAN SAMUELS  50446 F 33 F3034 ANTHEM          AZ   25:18   49:55 1:13:55  7:56 
  137     7/198      45/1336  CYNTHIA LEE            50180 F 27 F2529 FLAGSTAFF       AZ   24:15   49:02 1:13:56  7:56 
  138    12/48       92/432   DAVID GADDIE           50365 M 53 M5054 SCOTTSDALE      AZ   24:50   48:56 1:13:57  7:56 
  139    13/48       93/432   PETER RICE             50647 M 50 M5054 SCOTTSDALE      AZ   25:06   49:40 1:13:57  7:56 
  140    11/76       94/432   BRIAN MCALLISTER       50098 M 43 M4044 CHANDLER        AZ   24:45   49:13 1:14:00  7:57 
  141    15/48       95/432   WES HIGH               50162 M 26 M2529 SCOTTSDALE      AZ   24:27   49:03 1:14:00  7:57 
  142     8/255      46/1336  HOLLIE TICE            50621 F 40 F4044 TEMPE           AZ   24:15   48:53 1:14:00  7:57 
  143    15/62       96/432   KURT BRANNING          50610 M 49 M4549 PHOENIX         AZ   24:28   49:05 1:14:03  7:57 
  144     4/152      47/1336  MARLA LEIGH            50028 F 45 F4549 PHOENIX         AZ   24:36   49:29 1:14:10  7:58 
  145     8/236      48/1336  LAUREN KAY             50277 F 39 F3539 SCOTTSDALE      AZ   24:36   49:29 1:14:11  7:58 
  146    16/48       97/432   MICHAEL HARVEY         50714 M 29 M2529 MESA            AZ   24:43   48:58 1:14:16  7:59 
  147     8/198      49/1336  KRISTIN HARVEY         50715 F 27 F2529 MESA            AZ   24:43   48:59 1:14:16  7:59 
  148    14/63       98/432   ELOY VILLEGAS          50308 M 36 M3539 SCOTTSDALE      AR   24:59   49:34 1:14:16  7:59 
  149    17/48       99/432   JACONA HAROLD          50537 M 28 M2529 KAYENTA         AR   24:59   49:43 1:14:33  8:00 
  150    11/225      50/1336  CATHERINE ALONZO       50086 F 31 F3034 PHOENIX         AZ   25:12   50:09 1:14:38  8:01 
  151     9/255      51/1336  JENNIFER TREMOSE       50490 F 43 F4044 PHOENIX         AR   25:25   50:08 1:14:48  8:02 
  152    12/76      100/432   CRAIG SHRUM            50617 M 41 M4044 QUEEN CREEK     AZ   25:01   49:53 1:15:05  8:04 
  153     1/7       101/432   MICHAEL CLARK          50305 M 67 M6569 PHOENIX         AZ   25:16   50:16 1:15:06  8:04 
  154     9/236      52/1336  DEVON SCHMIDT          50902 F 36 F3539 PHOENIX         AZ   23:46   48:46 1:15:14  8:05 
  155     9/198      53/1336  JULIA GOFF             50175 F 26 F2529 COTTONWOOD      AZ   25:13   50:18 1:15:17  8:05 
  156    16/62      102/432   CURT LIPP              50685 M 47 M4549 GILBERT         AZ   25:24   50:26 1:15:17  8:05 
  157    10/236      54/1336  CAROLINE SEKAQUAPTEWA  51059 F 39 F3539 TEMPE           AZ   25:25   50:35 1:15:19  8:05 
  158    15/63      103/432   BRETT KURLAND          50172 M 37 M3539 PHOENIX         AZ   25:38   50:39 1:15:21  8:06 
  159    13/76      104/432   MATT REES              50050 M 42 M4044 CHANDLER        AZ   25:27   51:05 1:15:21  8:06 
  160    10/255      55/1336  MICHELLE FREW          50701 F 42 F4044 SURPRISE        AZ   24:04   49:52 1:15:22  8:06 
  161    11/236      56/1336  APRIL NICHOLSON        50636 F 36 F3539 NEW RIVER       AZ   25:57   50:40 1:15:26  8:06 
  162    14/76      105/432   RYAN PETERSON          50085 M 42 M4044 CHANDLER        AR   26:01   50:47 1:15:29  8:06 
  163    18/48      106/432   RYAN LAMARCA           50341 M 29 M2529 TEMPE           AZ   23:27   49:50 1:15:31  8:07 
  164     4/73       57/1336  KATIE RICHARDSON       50332 F 20 F2024 TEMPE           AZ   24:29   50:10 1:15:32  8:07 
  165    16/63      107/432   ALEX DURAN             50658 M 36 M3539 PHOENIX         AZ   24:02   49:25 1:15:34  8:07 
  166     3/100      58/1336  KAREN BUNNING          50387 F 50 F5054 PAGOSA SPRINGS  CO   24:45   49:57 1:15:35  8:07 
  167    11/255      59/1336  KRISANNE SMITH         50681 F 44 F4044 PEORIA          AZ   25:12   49:56 1:15:35  8:07 
  168    19/48      108/432   LORENZO JIMENEZ        50624 M 25 M2529 MESA            AZ   22:40   46:54 1:15:39  8:07 
  169    15/76      109/432   MARK RASKIN            51691 M 42 M4044 GILBERT         AZ   25:10   50:17 1:15:42  8:08 
  170    12/255      60/1336  ELLEN OWENS            50411 F 43 F4044 PHOENIX         AZ   25:16   50:31 1:15:43  8:08 
  171     4/100      61/1336  LISA RAMIREZ           50461 F 50 F5054 GLENDALE        AZ   24:50   49:58 1:15:49  8:08 
  172     5/152      62/1336  VALERIE GROSSO         50550 F 49 F4549 SCOTTSDALE      AZ   25:23   50:49 1:15:49  8:08 
  173     5/73       63/1336  JUSTINE GARCIA         50195 F 24 F2024 PHOENIX         AZ   26:14   50:56 1:15:50  8:09 
  174    17/63      110/432   TODD TURNER            50659 M 38 M3539 PHOENIX         AZ   25:37   50:48 1:15:50  8:09 
  175    18/63      111/432   JAMES WILLSEY          50648 M 36 M3539 CHANDLER        AZ   25:09   50:22 1:15:51  8:09 
  176    14/48      112/432   REX TALAYUMPTEWA       50263 M 54 M5054 FLAGSTAFF       AR   23:38   48:50 1:15:51  8:09 
  177     6/73       64/1336  LORENA ACEVES          50190 F 20 F2024 GILBERT         AZ   24:06   49:20 1:15:54  8:09 
  178    16/47      113/432   DAVE BUDREWICZ II      50310 M 34 M3034 PHOENIX         AZ   25:10   50:07 1:15:58  8:10 
  179    12/225      65/1336  CORY WORKMAN           50634 F 34 F3034 NEW RIVER       AZ   26:27   51:27 1:16:07  8:10 
  180    12/236      66/1336  AIMEE SULIT            50375 F 37 F3539 MESA            AZ   25:24   50:53 1:16:08  8:11 
  181    10/198      67/1336  CHELSEA MURDOCK        50613 F 29 F2529 SCOTTSDALE      AZ   24:03   49:43 1:16:13  8:11 
  182     6/29      114/432   TIMOTHY BLACKBURN      50603 M 56 M5559 CHANDLER        AZ   26:00   51:12 1:16:18  8:12 
  183    17/47      115/432   BLAKE FAIRCLOUGH       50407 M 31 M3034 MESA            AX   26:41   52:23 1:16:19  8:12 
  184    18/47      116/432   LA MAR HINTON          50615 M 32 M3034 SCOTTSDALE      AZ   24:03   49:42 1:16:20  8:12 
  185    13/225      68/1336  MEGHAN FELTS           50635 F 31 F3034 FLAGSTAFF       AZ   26:27   51:30 1:16:22  8:12 
  186    17/62      117/432   BARRY JENNEJAHN        50525 M 45 M4549 SCOTTSDALE      AZ   24:57   50:49 1:16:23  8:12 
  187    16/76      118/432   ALEX CHEROSKE          50309 M 43 M4044 GILBERT         AR   26:53   52:04 1:16:23  8:12 
  188    13/255      69/1336  CAROL ROARTY           50439 F 43 F4044 GILBERT         AZ   24:58   50:31 1:16:25  8:12 
  189    13/236      70/1336  ANDREA WIRTH           50438 F 37 F3539 GILBERT         AZ   25:16   50:47 1:16:27  8:13 
  190                71/1336  KARA GOODING           50441 F  0       CHANDLER        AZ   25:17   50:48 1:16:28  8:13 
  191    14/236      72/1336  JENNIFER BLACKSTONE    50650 F 36 F3539 GLENDALE        AZ   26:47   52:01 1:16:28  8:13 
  192    14/225      73/1336  LAUREN BREWER          50440 F 32 F3034 CHANDLER        AZ   25:18   50:48 1:16:28  8:13 
  193    15/225      74/1336  JAIME CHISHOLM         50496 F 32 F3034 PHOENIX         AZ   25:11   50:28 1:16:34  8:13 
  194    16/225      75/1336  KELLY HIERS            50606 F 34 F3034 CHANDLER        AZ   25:23   51:00 1:16:35  8:13 
  195    15/236      76/1336  TRESSA FARNAM          50383 F 38 F3539 PHOENIX         AZ   24:47   51:06 1:16:37  8:14 
  196    16/236      77/1336  M SCHNEBERGER          50743 F 35 F3539 CHANDLER        AZ   25:22   50:44 1:16:38  8:14 
  197    17/236      78/1336  MOLLY DOWNHOUR         50628 F 37 F3539 SCOTTSDALE      AR   25:42   51:39 1:16:40  8:14 
  198    19/47      119/432   JOSEPH JACKSON         50564 M 31 M3034 MESA            AZ   24:57   50:47 1:16:41  8:14 
  199    15/48      120/432   MICHAEL TREMOSE        50468 M 50 M5054 PHOENIX         AR   25:26   51:05 1:16:42  8:14 
  200    17/225      79/1336  SARAH WYCKOFF          50695 F 31 F3034 ORO VALLEY      AZ   26:07   51:27 1:16:45  8:15 
  201    18/225      80/1336  KRISTIN LESZCZYNSKI    50551 F 31 F3034 MESA            AZ   26:08   51:27 1:16:46  8:15 
  202    16/48      121/432   EUGENE HINDMAN         50455 M 52 M5054 GOODYEAR        AZ   25:29   50:45 1:16:51  8:15 
  203    14/255      81/1336  KIMBERLY SIMS          50680 F 43 F4044 GOODYEAR        AZ   25:03   50:34 1:16:54  8:15 
  204     5/100      82/1336  LORRIE CERMINARA       50049 F 51 F5054 PHOENIX         AZ   24:56   50:46 1:16:59  8:16 
  205    18/236      83/1336  JAIMI HADDAD           50718 F 36 F3539 BUCKEYE         AZ   25:24   50:53 1:17:01  8:16 
  206    19/236      84/1336  JENNIE TAYLOR          50059 F 37 F3539 PEORIA          AZ   26:16   52:15 1:17:02  8:16 
  207    15/255      85/1336  CYNTHIA BENHAM         50262 F 42 F4044 GLENDALE        AZ   26:00   51:35 1:17:07  8:17 
  208     7/73       86/1336  EMILY CROW             50163 F 24 F2024 SCOTTSDALE      AZ   24:32   50:07 1:17:11  8:17 
  209    11/198      87/1336  MEGHAN SLAVIN          50452 F 28 F2529 PHOENIX         AZ   25:53   51:05 1:17:13  8:18 
  210     8/73       88/1336  MIKAYLE HOLM           51185 F 20 F2024 PHOENIX         AZ   26:11   51:36 1:17:14  8:18 
  211    16/255      89/1336  HEATHER DENNIS         50668 F 40 F4044 GILBERT         AZ   26:40   52:18 1:17:15  8:18 
  212    20/47      122/432   ERNESTO LOPEZ          50983 M 34 M3034 SCOTTSDALE      AZ   26:10   51:40 1:17:15  8:18 
  213     5/15      123/432   ALLEN HONYOUTI         51526 M 18 M1519 KYKOTSMOVI      AZ   25:50   51:31 1:17:16  8:18 
  214     6/100      90/1336  KARI ROCCO             50396 F 50 F5054 PHOENIX         AZ   25:07   50:55 1:17:17  8:18 
  215    20/48      124/432   JASON SIECZKOWSKI      50406 M 29 M2529 CHANDLER        AZ   26:41   52:24 1:17:20  8:18 
  216    19/225      91/1336  TIFFINY SHILOW         50502 F 33 F3034 PHOENIX         AZ   26:03   51:49 1:17:21  8:18 
