Male Finishers Total
Place Name City Bib No Age Gend Age Group Time
1 TRENT TAYLOR 299 M 1 0-99 1:21:59.9
2 STEVEN RAVNITZKY 305 M 2 0-99 1:32:44.7
3 WAYNE TAYLOR 298 M 3 0-99 1:39:04.6
4 JONATHAN JONES 277 M 4 0-99 1:43:00.1
5 JEREMY MONROE 296 M 5 0-99 1:44:57.9
6 KEVIN RIDING IN 262 M 6 0-99 1:48:06.2
7 JOHN VALENCIA 252 M 7 0-99 1:48:35.1
8 ERWIN THOMAS 256 M 8 0-99 1:50:23.4
9 ROD MARRIETTA 257 M 9 0-99 1:51:03.1
10 JIIVIK SIIKI 303 M 10 0-99 1:52:56.2
11 MACK HUMEYESTEWA 259 M 11 0-99 1:55:44.8
12 MATTHEW LAMP 297 M 12 0-99 1:58:07.6
13 GARY BOHNEE 306 M 13 0-99 1:59:51.4
14 RANDALL LUNT 268 M 14 0-99 2:01:12.6
15 JASON NANONKA 251 M 15 0-99 2:04:03.2
16 WAYLON PAHONA 300 M 16 0-99 2:04:43.1
17 ERNEST LOPEZ 307 M 17 0-99 2:06:39.5
18 MONTE LOPEZ 269 M 18 0-99 2:09:51.0
19 EMERY MANUEL 250 M 19 0-99 2:11:58.8
20 MERLIN JACKSON 278 M 20 0-99 2:14:06.4
21 RONLAD PIEDRA 308 M 21 0-99 2:14:33.5
22 MARK NOLINE 258 M 22 0-99 2:16:08.9
23 DOMINIQUE WELLINGTON 275 M 23 0-99 2:18:24.7
24 KIM ANTON 261 M 24 0-99 2:22:35.8
25 THOMAS YAZZIE 270 M 25 0-99 2:24:14.0
26 GEORGE KUWANHOYIOMA 254 M 26 0-99 2:24:54.8
27 GARY JOHNSON SR 267 M 27 0-99 2:35:53.2
Female Finishers Total
Place Name City Bib No Age Gend Age Group Time
1 LISA RAYKOWSKI 310 F 1 0-99 1:43:12.3
2 CAROLINE SEKAQUAPTEWA 263 F 2 0-99 1:44:17.3
3 JAQUELINE NAHEE 274 F 3 0-99 1:57:23.2
4 JESSICA BEGAY 311 F 4 0-99 2:00:13.9
5 TIFFINY SHILOW 260 F 5 0-99 2:01:37.5
6 JANIS PAHONA 301 F 6 0-99 2:04:43.1
7 TINA HOLGUIN 276 F 7 0-99 2:05:16.4
8 CHELSEA FLORES 266 F 8 0-99 2:08:08.8
9 AMANDA ROSENBURG 255 F 9 0-99 2:09:29.9
10 ANNETTE KOENNEKER 264 F 10 0-99 2:14:10.0
11 MALORI CHARLEY 282 F 11 0-99 2:16:08.8
12 MERLA PABLO 272 F 12 0-99 2:18:59.0
13 MEWA MANUEL 249 F 13 0-99 2:19:43.7
14 JOANNE BARTON 281 F 14 0-99 2:22:37.3
15 CHRIS RIVERA 316 F 15 0-99 2:24:49.4
16 SONYA JUAN 273 F 16 0-99 2:25:51.5
17 SHANNON BROWN 271 F 17 0-99 2:26:11.8
18 KATHERYN CAMACHO 265 F 18 0-99 2:26:13.1
19 ERICKA HINTON-GREGG 304 F 19 0-99 2:26:18.7
20 SAITCHEL KATNEAY 315 F 20 0-99 2:28:13.7
21 MARY BADONIE 317 F 21 0-99 2:29:26.1
22 TAMAR GONZALES 309 F 22 0-99 2:30:04.0
23 TIFFANY BONI 280 F 23 0-99 2:53:16.9
Relay Teams Total
Place Name City Bib No Age Gend Age Group Time
1 TEAM NAVAHOPI'Z 291 M 1 0-99 1:49:31.1
2 TEAM RUNNING HUMAN CENTIP 302 M 2 0-99 1:51:58.7
3 TEAM WINGFOOT FINISH 287 M 3 0-99 1:52:51.7
4 TEAM THE RUNNING DEAD 295 M 4 0-99 1:53:40.9
5 TEAM BUCKY'S RUNNERS 313 M 5 0-99 1:55:16.2
6 TEAM FRYBREAD MAFIA 289 M 6 0-99 1:56:05.4
7 TEAM WILDCATS 283 M 7 0-99 2:13:40.8
8 TEAM AGENTS FOR CHANGE 285 M 8 0-99 2:14:39.3
9 TEAM THREE BEAUTIES AND A 288 M 9 0-99 2:23:57.8
10 TEAM RUNDIDDLYUMPTIOUS 293 M 10 0-99 2:31:58.3
11 TEAM NAVA/HOPI CHALLENGER 294 M 11 0-99 2:36:45.1
12 TEAM 4 RUNNERS 4 FUNNERS 284 M 12 0-99 2:38:38.1
13 TEAM MAMAS AND THE PAPA 292 M 13 0-99 2:45:04.6
14 TEAM LIL HANS 286 M 14 0-99 2:50:39.7
15 TEAM SRE WARRIORS 290 M 15 0-99 2:51:01.8