NavaHopiTriathlete Banner

ST. PATRICK'S DAY RUN Results

4 Mile
Overall Finish List
March 16, 2013

Results By 4 Peaks Racing

Male Finishers

Place  Name                  City                 Bib #  Age Gend    Age Group  Time  
  1    ADAM FOLTS                                  544    26  M      1 Top Fin   22:06.8
  2    TRENT TAYLOR          MESA  AZ              820    32  M      2 Top Fin   22:26.3
  3    JEFF STELNIK                                316    39  M      3 Top Fin   23:23.9
  4    BRETT BEHNKE                                361    28  M       1 20-29    23:40.6
  5    JOHN BORREGO                                341    35  M       1 30-39    24:56.9
  6    JUSTIN BOYD           COTTONWOOD  AZ        452    23  M       2 20-29    25:10.3
  7    TYLER WEBB                                  839    26  M       3 20-29    25:45.6
  8    RICARDO LOYOLA                              203    14  M       1 10-14    25:47.0
  9    STEVEN RAVNITZKY      SCOTTSDALE  AZ        749    47  M       1 40-49    25:54.4
 10    LARRY KLINE                                 119    31  M       2 30-39    26:02.7
 11    CODY KAMMEYER                               629    30  M       3 30-39    26:24.9
 12    DAVID VANLIEROP                             830    38  M       4 30-39    26:34.8
 13    MARK DAVIDSON                               502    45  M       2 40-49    28:06.4
 14    GRANT EVANS                                 530    38  M       5 30-39    28:11.8
 15    SHANE ARCADIA                               408    26  M       4 20-29    28:13.7
 16    JOHN CLINE                                  158    51  M       1 50-59    28:49.8
 17    CHRISTOPHER JOHNSON                         621    27  M       5 20-29    28:53.9
 18    BRIAN SUPERCZYNSKI                          816    47  M       3 40-49    28:57.2
 19    JEFF BUEL             SCOTTSDALE  AZ         98    55  M       2 50-59    29:15.1
 20    JUSTIN LUPE                                 678    28  M       6 20-29    29:30.4
 21    JASON RUECHEL                               768    22  M       7 20-29    29:35.0
 22    KEVIN HAUGHEY         SANTA BARBARA  CA     575    37  M       6 30-39    29:48.1
 23    BRUCE BELSETH                               218    53  M       3 50-59    29:49.9
 24    JOSH DEN                                    507    35  M       7 30-39    29:54.2
 25    STEPHEN HOPKINS                             592    52  M       4 50-59    30:00.0
 26    FRED BARTLETT         PRESCOTT  AZ           54    63  M       1 60-69    30:01.3
 27    BEN VAN SANT                                828    51  M       5 50-59    30:09.8
 28    COREY DERENZY                               508    41  M       4 40-49    30:11.6
 29    JEFF GODELL                                  14    39  M       8 30-39    30:27.7
 30    MEIL STIRTON                                362    32  M       9 30-39    30:39.9
 31    MICHAEL WILSON                              845    36  M      10 30-39    30:43.0
 32    CHRISTOPHER EBERTS                          524    26  M       8 20-29    30:52.7
 33    MARK GREEN            MAYER  AZ             564    50  M       6 50-59    30:54.3
 34    PATRICK KENNEDY                             640    38  M      11 30-39    30:55.0
 35    DARREN HOOLEY                               590    39  M      12 30-39    31:02.1
 36    ANDY MCCUE                                  698    33  M      13 30-39    31:16.4
 37    JOHN LEEP                                   666    44  M       5 40-49    31:42.5
 38    KEVIN PRINSKI                               745    38  M      14 30-39    31:45.4
 39    ADAM BONK                                   449    31  M      15 30-39    31:51.3
 40    DENNIS MEE                                  703    62  M       2 60-69    31:53.2
 41    GREG YOST                                   853    55  M       7 50-59    32:22.1
 42    ANDRE LEE                                    63    42  M       6 40-49    32:26.1
 43    KARL MUELLER                                719    44  M       7 40-49    32:43.5
 44    BYRON DIXON                                 513    48  M       8 40-49    32:52.7
 45    RICH JANAS                                  610    38  M      16 30-39    33:03.2
 46    DAN WELLS                                   891    35  M      17 30-39    33:05.7
 47    DARREN LAUTT          CHANDLER  AZ          661    49  M       9 40-49    33:13.8
 48    ZACH JEFFREY                                613    29  M       9 20-29    33:21.3
 49    RICH MOGULL           PHOENIX  AZ           714    41  M      10 40-49    33:44.4
 50    DAVE MORRILL                                717    29  M      10 20-29    33:47.0
 51    BILL COLYER                                 487    50  M       8 50-59    33:49.4
 52    NICK BARABATIS                              421    35  M      18 30-39    33:56.1
 53    PAUL VAN HORN                               827    39  M      19 30-39    34:01.3
 54    JEFF COLBERT                                486    39  M      20 30-39    34:16.3
 55    ADAM VANSCOY                                374    24  M      11 20-29    34:18.8
 56    JONATHAN THOMPSON                           308    33  M      21 30-39    34:21.4
 57    MATTHEW GEISSINGER                          553    39  M      22 30-39    34:28.2
 58    JEFFREY ESKER                               864    41  M      11 40-49    34:32.4
 59    TIM BLACKBURN                               860    55  M       9 50-59    34:32.9
 60    JESSE HOOKE                                 867    30  M      23 30-39    34:35.3
 61    NATHAN FORKNER                              547    33  M      24 30-39    34:38.9
 62    JEFFREY REVEAL                              752    23  M      12 20-29    35:03.4
 63    YASMANI GRANDAL                             561    24  M      13 20-29    35:08.4
 64    WILL BUTLER                                 467    39  M      25 30-39    35:08.7
 65    TODD FERRIBY                                537    47  M      12 40-49    35:14.1
 66    JEFFREY JACOBS        CHANDLER  AZ          605    60  M       3 60-69    35:14.4
 67    JOSEPH METHOD                               710    10  M       2 10-14    35:15.5
 68    JEFF RIEDERER                               755    42  M      13 40-49    35:17.8
 69    MARK ZIMMER                                 855    51  M      10 50-59    35:29.1
 70    JACOB SANCHEZ         PLACENTIA  CA         776    12  M       3 10-14    35:39.7
 71    TIMOTHY CUSICK                              500    45  M      14 40-49    36:05.8
 72    RUSSELL GRUBBS                              865    39  M      26 30-39    36:11.6
 73    STEVE KOEHLER                               649    45  M      15 40-49    36:21.5
 74    JOE HOOKER                                  588    42  M      16 40-49    36:34.8
 75    MATTHEW KUFFEL                              656    46  M      17 40-49    36:34.9
 76    COLIN STIVERS                               886     6  M       1  5- 9    36:35.4
 77    TIMMY MARRINAN                              688    26  M      14 20-29    36:35.9
 78    EVAN SANCHEZ          PLACENTIA  CA         778     7  M       2  5- 9    36:43.6
 79    MIKE SIOZ                                   363    44  M      18 40-49    37:19.1
 80    GREG BURKETT                                462    38  M      27 30-39    37:22.1
 81    BRAD OLTMANS          MESA  AZ              727    47  M      19 40-49    37:27.6
 82    CHRISTOPHER OLTMANS   MESA  AZ              728    21  M      15 20-29    37:30.2
 83    BRENT OLBERDING                             726    35  M      28 30-39    37:52.9
 84    JAMES LAWSON          CLARKSON  MI          664    67  M       4 60-69    37:59.2
 85    VINAY SINGH           GLENDALE  AZ          799    41  M      20 40-49    38:28.6
 86    NATHAN SHORT                                793    30  M      29 30-39    38:29.0
 87    STEVE KAMMEYER                              626    51  M      11 50-59    38:31.1
 88    TOM MENNIE            SCOTTSDALE  AZ        707    39  M      30 30-39    38:44.1
 89    COREY CARPENTER       MESA  AZ              473    43  M      21 40-49    38:56.0
 90    TRACY RILEY                                 756    51  M      12 50-59    38:56.9
 91    LANDRY SLAPPER                              802    26  M      16 20-29    39:12.0
 92    MICHAEL MAY                                 692    55  M      13 50-59    39:19.7
 93    MIKE PAGANO                                 877    38  M      31 30-39    39:29.7
 94    JOSH HUSSEY                                  68    30  M      32 30-39    39:32.5
 95    CURTIS BRANDON                              453    68  M       5 60-69    39:33.1
 96    JAMES MAKEPEACE                             685    67  M       6 60-69    39:46.1
 97    TRISTAN WORLEY                               18    13  M       4 10-14    39:50.8
 98    MATTHEW SCHMINKE                            784    34  M      33 30-39    40:01.9
 99    JOE HUBBARD                                 597    48  M      22 40-49    40:02.1
100    TED GRAY                                    562    67  M       7 60-69    40:09.5
101    GREG STANSBERRY                             809    48  M      23 40-49    40:11.0
102    GUY DUERBECK                                122    63  M       8 60-69    40:29.8
103    RAYMOND SINGELTARY                          150    52  M      14 50-59    40:38.7
104    CHRISTOPHER CORDES                          492    32  M      34 30-39    40:39.1
105    JORDAN ELLN                                  80    30  M      35 30-39    41:00.8
106    PATRICK KISSANE                             646    51  M      15 50-59    41:16.1
107    PAUL ROTZLER                                765    32  M      36 30-39    41:24.0
108    PAUL SIPE                                   800    39  M      37 30-39    41:31.2
109    RYAN WILLARD                                843    29  M      17 20-29    41:38.6
110    JIM WARREN                                  837    44  M      24 40-49    41:41.0
111    BRAD BAKER                                  418    29  M      18 20-29    41:56.4
112    JASON NICNICK                               725    29  M      19 20-29    42:04.8
113    ROBERT CARNES                               472    46  M      25 40-49    42:06.3
114    SCOTT STEPHENS                              337    55  M      16 50-59    42:23.0
115    CHRISTOPHER SNYDER                          806    40  M      26 40-49    42:25.8
116    TIM SHAW                                    884    54  M      17 50-59    42:30.6
117    RICHARD REYNA         TEMPE  AZ             223    37  M      38 30-39    42:54.1
118    CAMERON OLTMANS       MESA  AZ              729    21  M      20 20-29    43:29.1
119    NATHAN SANCHEZ        PLACENTIA  CA         777    10  M       5 10-14    43:30.1
120    TIM BOGUE                                   447    56  M      18 50-59    43:32.1
121    JIM SANCHEZ           PLACENTIA  CA         774    42  M      27 40-49    43:38.3
122    RYAN KOSOWSKY                               654    36  M      39 30-39    43:47.4
123    SCOTT SCHUTKOWSKI                           396    42  M      28 40-49    43:47.7
124    DAVID SHUCK                                 795    35  M      40 30-39    44:08.4
125    JASON FERGUSON                              534    36  M      41 30-39    44:14.4
126    HENRY CHUNO                                  15    42  M      29 40-49    45:20.7
127    GREG HARMON                                 573    37  M      42 30-39    45:36.3
128    TAYLOR WALLSCHLAEGER                        888    12  M       6 10-14    45:38.7
129    JIM WOLD                                    849    57  M      19 50-59    45:40.6
130    MICHAEL HUBL          SCOTTSDALE  AZ        868    58  M      20 50-59    45:54.6
131    MIKE BLAKE                                  446    66  M       9 60-69    46:28.4
132    LYNEIL GOODLUCK                             558    30  M      43 30-39    46:35.2
133    ELIAS HOLGUIN                               586    51  M      21 50-59    46:39.4
134    MARTY MICHELSON       GILBERT  AZ           712    66  M      10 60-69    46:41.5
135    FRED LILIKES                                668    54  M      22 50-59    46:48.2
136    MIKE GLAWE                                  557    47  M      30 40-49    46:48.2
137    BRENT LARSON                                659    39  M      44 30-39    47:20.4
138    JOHN BREE                                   164    52  M      23 50-59    47:27.6
139    SCOTT JOHNSON                               615    34  M      45 30-39    47:36.4
140    JORDAN WALLSCHLAEGER                        889     8  M       3  5- 9    47:39.2
141    ERICH WALLSCHLAEGER                         887    42  M      31 40-49    47:48.7
142    BRIAN DIVELBISS                             512    49  M      32 40-49    48:32.2
143    JONATHAN BUSH                               465    29  M      21 20-29    48:39.2
144    MARC ROUGEE                                 766    58  M      24 50-59    49:26.9
145    BENJAMIN DIVELBISS                          511    12  M       7 10-14    49:28.9
146    JASON BACKMAN         CHANDLER  AZ          413    33  M      46 30-39    49:53.2
147    STEVEN GOODMAN                               42    36  M      47 30-39    50:16.5
148    DMITRI-DANNY RITERMAN                       758    27  M      22 20-29    50:19.7
149    SCOTT HANNAN                                572    40  M      33 40-49    50:31.8
150    DANIEL ROSS                                 763    59  M      25 50-59    50:33.4
151    JOSHUA STIVERS                              813    41  M      34 40-49    50:46.0
152    TIM O'SHEA                                  733    44  M      35 40-49    51:11.4
153    PAUL CHAVEZ                                 120    37  M      48 30-39    51:12.2
154    KEITH JOHNSON                               623    46  M      36 40-49    52:24.9
155    KEITH DJURIC                                515    29  M      23 20-29    52:40.1
156    JAMES SWEENEY                               818    19  M       1 15-19    53:21.8
157    GARRET SLAPPER                              801    29  M      24 20-29    53:50.5
158    ANDREW JOHNSON                              618     7  M       4  5- 9    54:08.2
159    MICHAEL JOHNSON                             617    38  M      49 30-39    54:26.7
160    BENJAMIN REYNA                              753    28  M      25 20-29    54:57.0
161    VIKTOR ANDREJEV                             406    50  M      26 50-59    55:23.2
162    RICHARD PRITCHETT                           748    51  M      27 50-59    55:31.0
163    TIM CHRISTENSEN       PHOENIX  AZ           482    56  M      28 50-59    57:24.8
164    P.J. JANIK                                  611    56  M      29 50-59    57:31.0
165    HEATH COX                                   495    42  M      37 40-49    57:36.2
166    HAVIS YATES                                 852    55  M      30 50-59    57:39.5
167    BRUCE MARTIN                                690    55  M      31 50-59    57:53.0
168    RAMON BARRIOS JR                            426    34  M      50 30-39    58:20.8
169    JOSUE BARRIOS                               425    34  M      51 30-39    58:24.4
170    ROBERT REED                                 880    23  M      26 20-29    58:36.7
171    MARK IAQUINTO                               602    48  M      38 40-49  1:00:34.3
172    JOHN KAPHING                                630    52  M      32 50-59  1:01:56.1
173    JOSEPH HEUCHERT                             583    39  M      52 30-39  1:02:25.8
174    KEN BECKER                                  115    55  M      33 50-59  1:03:01.1
175    RYAN WINSTON                                848     7  M       5  5- 9  1:04:06.6
176    ZACHARY HOWELL                              596    12  M       8 10-14  1:04:39.2
177    LOROTO SHLID                                 52    39  M      53 30-39  1:06:14.0
178    ERROL MILLER                                153    75  M       1 70-99  1:06:34.5
179    DAVID VAN DYKE                              826    42  M      39 40-49  1:07:48.0
180    MICHAEL FERNICOLA     CHANDLER  AZ          536    37  M      54 30-39  1:10:03.1
181    DONALD JOHNSON                              620    73  M       2 70-99  1:16:48.4

Female Finishers

  
Place  Name                              City     Bib #  Age Gend    Age Group  Time  
  1    JILL VANMARCHE                              340    28  F      1 Top Fin   27:46.8
  2    LAURA HOPKINS                               591    56  F      2 Top Fin   30:00.2
  3    DAWN MERCER                                 708    40  F      3 Top Fin   30:25.9
  4    KELLY MARONEY                               687    17  F       1 15-19    31:06.7
  5    SHAWNA FOLTS                                545    29  F       1 20-29    31:20.1
  6    HEATHER KOON                                650    35  F       1 30-39    31:41.9
  7    JILL MOORE            PHOENIX  AZ           716    37  F       2 30-39    31:44.6
  8    AMANDA BURKHOLDER     SCOTTSDALE  AZ        463    42  F       1 40-49    32:06.9
  9    LINDSAY LLOYD                               672    18  F       2 15-19    32:31.7
 10    KAREN HOVENGA                               595    38  F       3 30-39    32:31.9
 11    MIKAYLA DODDS                               518    13  F       1 10-14    32:49.4
 12    TIFFANY CROSS                               497    26  F       2 20-29    32:55.2
 13    DANA DIXON                                  514    41  F       2 40-49    33:02.3
 14    CARLY BRENNAN                               455    27  F       3 20-29    33:17.9
 15    RONNA JAMES                                 608    29  F       4 20-29    33:22.0
 16    KEYLE KOSOWSKY                              653    34  F       4 30-39    33:24.8
 17    TONI SCHMINKE                               783    30  F       5 30-39    33:41.9
 18    AMY DODDS                                   517    28  F       5 20-29    33:48.4
 19    CAROL DE LA MONTAIGNE                       504    51  F       1 50-59    33:51.9
 20    ANNA PRICE                                  744    22  F       6 20-29    33:53.3
 21    TAMARA ZORNES                               858    46  F       3 40-49    33:53.8
 22    JENNY PRINSKI                               746    36  F       6 30-39    34:02.3
 23    ANGELA HOUDI                                121    33  F       7 30-39    34:03.4
 24    CARA MAHON                                  684    23  F       7 20-29    34:11.2
 25    HEATHER SHORT                               173    26  F       8 20-29    34:20.9
 26    CRISTINA DEN                                506    34  F       8 30-39    34:23.9
 27    DEANN BADE                                  414    45  F       4 40-49    34:32.9
 28    JAIME CHISHOLM                              480    31  F       9 30-39    34:46.1
 29    KARYN EARLE                                 523    25  F       9 20-29    35:04.2
 30    JEN ALSIP                                   403    35  F      10 30-39    35:07.8
 31    HEATHER STIVERS                             885    42  F       5 40-49    35:23.7
 32    GABRIELLA CASTRONOVA                        477    11  F       2 10-14    35:33.2
 33    MADELINE SHOEMAKER                          172    11  F       3 10-14    35:39.1
 34    ANDREA LIERMANN                              88    29  F      10 20-29    35:39.8
 35    CAROLINE MEYER                                1    46  F       6 40-49    35:49.3
 36    KELLY BIA                                   360    35  F      11 30-39    35:53.5
 37    PAIGE WINFIELD                              846    36  F      12 30-39    35:55.4
 38    STEPHANIE BESCH                             342    38  F      13 30-39    36:17.5
 39    TINA HOLGUIN                                585    48  F       7 40-49    36:31.4
 40    JENNIFER MOAK                               713    28  F      11 20-29    36:33.3
 41    GRETCHEN KUFFEL                             655    10  F       4 10-14    36:34.6
 42    ASHLEY HEPNER                               581    18  F       3 15-19    36:40.1
 43    REBECCA LEWIS                               873    32  F      14 30-39    36:46.7
 44    JEAN DUEBECK                                358    59  F       2 50-59    37:10.2
 45    ALISSA COSTELLO                             493    31  F      15 30-39    37:13.9
 46    KATRINA BLACKWELL                           445    33  F      16 30-39    37:14.2
 47    COURTNEY TODD                               821    35  F      17 30-39    37:17.7
 48    COURTNEY CONANT                             488    31  F      18 30-39    37:21.9
 49    JUNE MATT                                   339    47  F       8 40-49    37:24.4
 50    KELLY SIMONIAN                              797    37  F      19 30-39    37:31.8
 51    TANYA BELLIARD                              438    34  F      20 30-39    37:33.8
 52    RACHELLE SCOTT                              787    21  F      12 20-29    37:38.6
 53    MARY CHRISTENSEN      PHOENIX  AZ           481    54  F       3 50-59    37:46.3
 54    MARIE LOOK                                  674    28  F      13 20-29    37:47.2
 55    DENISE STANSBERRY                           808    48  F       9 40-49    37:48.6
 56    ANGELA MENKING                              706    33  F      21 30-39    37:52.7
 57    JANE VAN SANT                               829    49  F      10 40-49    37:57.3
 58    LAURIE LEVANDER                             667    45  F      11 40-49    38:05.2
 59    DENISE FLORES         PHOENIX  AZ           541    38  F      22 30-39    38:05.5
 60    MARY PRICE                                  743    56  F       4 50-59    38:07.5
 61    SILVANA JAFFE                               606    27  F      14 20-29    38:14.4
 62    PATTY SIMS                                  798    47  F      12 40-49    38:17.0
 63    CELESTE MCCARTHY                            694    38  F      23 30-39    38:20.5
 64    BRITTANY WARREN                             836    33  F      24 30-39    38:20.6
 65    ALLISON KENNEDY                             639    39  F      25 30-39    38:27.2
 66    REBECCA PARKE                               735    37  F      26 30-39    38:43.9
 67    JACKIE BELL                                 437    43  F      13 40-49    38:44.1
 68    SHELLY MABEY                                680    43  F      14 40-49    38:47.4
 69    SAMANTHA SCHERTZ                            780    26  F      15 20-29    38:47.7
 70    JESSICA MEI                                 704    32  F      27 30-39    38:55.4
 71    CARLY KISSINGER                             647    32  F      28 30-39    38:59.9
 72    VICTORIA ALONSO                             402    26  F      16 20-29    39:00.5
 73    MARCIA PARKER                               736    29  F      17 20-29    39:04.1
 74    ANDREA LUCARELLI                            676    32  F      29 30-39    39:17.5
 75    KATHERINE BEISLER                           436    32  F      30 30-39    39:17.7
 76    CECELIA TORREZ        PHOENIX  AZ           823    49  F      15 40-49    39:26.5
 77    KARI PAGANO                                 876    37  F      31 30-39    39:27.9
 78    JAN SHAW                                    883    56  F       5 50-59    39:30.5
 79    COLLEEN CORDES                              491    30  F      32 30-39    39:32.2
 80    HEATHER GRANDAL                             560    24  F      18 20-29    39:33.0
 81    STEPHANIE JOHNSON                           622    32  F      33 30-39    39:34.0
 82    ERIN BARTHOLMEY                             427    36  F      34 30-39    39:34.6
 83    KELLEE CLARK                                484    25  F      19 20-29    39:34.7
 84    SHANNON MCCUE                               697    32  F      35 30-39    39:36.1
 85    KATIE GARVEY                                350    30  F      36 30-39    39:41.0
 86    AMY CONYERS                                 490    38  F      37 30-39    39:41.3
 87    ANGIE NEWBOLD                               722    28  F      20 20-29    39:47.2
 88    COLLEEN HUBBARD                             598    43  F      16 40-49    39:51.8
 89    CRAIG KOON                                  651    41  F      17 40-49    40:04.0
 90    COLLEEN LEEP                                665    41  F      18 40-49    40:05.6
 91    MEGAN BAKER                                 417    39  F      38 30-39    40:09.8
 92    JESSICA HOOLEY                              589    33  F      39 30-39    40:10.6
 93    KATHERINE KORESKI                           652    26  F      21 20-29    40:14.2
 94    BRITTANEE WOOLVERTON                        850    26  F      22 20-29    40:21.6
 95    ELIZABETH ALLEN       PHOENIX  AZ           401    49  F      19 40-49    40:22.6
 96    KAYLA STEINER                               810    22  F      23 20-29    40:36.2
 97    TARA CELAYA                                 478    35  F      40 30-39    40:55.5
 98    GEORGETTE SCHMIDT                           782    30  F      41 30-39    40:55.7
 99    CHRIS STIVERS                               814    43  F      20 40-49    40:56.1
100    HANNAH JACOBS                               604    23  F      24 20-29    40:56.2
101    TREENA KAY                                  636    40  F      21 40-49    41:07.8
102    JOLIE SAKATA PANYON                         772    44  F      22 40-49    41:08.6
103    BARBARA LLOYD                               671    37  F      42 30-39    41:13.5
104    ELAINE SANTIAGO                             779    26  F      25 20-29    41:14.0
105    TAMARA GINEO                                556    32  F      43 30-39    41:24.7
106    ALEXIS ARMENTA                              409    27  F      26 20-29    41:25.5
107    MARIAN LAWSON         CLARKSON  MI          663    58  F       6 50-59    41:25.6
108    MERRINDA JANAS                              609    37  F      44 30-39    41:27.1
109    RANDI LARSON                                660    37  F      45 30-39    41:35.4
110    COLLEEN KIELTY                              641    25  F      27 20-29    41:35.4
111    LAUREN SCOTT                                786    25  F      28 20-29    41:36.2
112    KARI NAHGAHGWON                             875    38  F      46 30-39    41:42.1
113    JENNIFER SMITH                              804    39  F      47 30-39    41:45.5
114    JENNE GEYER                                 555    42  F      23 40-49    42:09.7
115    JULIA BEATTY                                432    40  F      24 40-49    42:21.3
116    JULIE SNYDER                                805    43  F      25 40-49    42:24.3
117    KELLY FAWCETT                               533    35  F      48 30-39    42:33.8
118    MEGAN KASE                                  635    25  F      29 20-29    42:34.9
119    MEGHAN KIELTY                               642    28  F      30 20-29    42:36.7
120    LEAH BIESZCZAD                              441    35  F      49 30-39    43:03.4
121    DEBBIE APHAY                                407    31  F      50 30-39    43:04.6
122    LAURA JUNKER                                624    25  F      31 20-29    43:15.2
123    SHANNON ROTH                                764    37  F      51 30-39    43:39.6
124    TIFFANY BROOKS                              861    25  F      32 20-29    43:41.6
125    JULIA BLAIR                                 395    48  F      26 40-49    43:47.3
126    LORI CURLEY                                 498    30  F      52 30-39    44:02.1
127    SAMANTHA REISINGER                          751    25  F      33 20-29    44:05.9
128    KIM SHUCK                                   794    31  F      53 30-39    44:07.8
129    KRYSTAL SHEREDOS                            792    26  F      34 20-29    44:10.2
130    LINDSAY BROOKE                              457    33  F      54 30-39    44:12.7
131    FAITH RUTKOWSKI                             771    12  F       5 10-14    44:15.7
132    MARISSA WORLEY                               17    31  F      55 30-39    44:18.7
133    JANINE DJURIC                               516    29  F      35 20-29    44:26.3
134    SUJATA BEHERA                               435    23  F      36 20-29    44:27.2
135    CASEE HAMILTON                              569    39  F      56 30-39    44:31.1
136    BARB HAROLDSEN                              574    41  F      27 40-49    44:33.4
137    KAREN RUTKOWSKI                             770    48  F      28 40-49    44:33.9
138    JANNET ELAINE INCE                           73    53  F       7 50-59    45:13.7
139    BROOKE STEWART        HAM LAKE  MN          811    55  F       8 50-59    45:14.9
140    DESIRAE FLORES                              542    32  F      57 30-39    45:25.7
141    JENNIFER SWANSON                            817    31  F      58 30-39    45:27.2
142    NOEMI GARCIA                                165    34  F      59 30-39    46:00.9
143    CLOVER CANNADY                              468    47  F      29 40-49    46:01.1
144    LAUREN RIBADENEIRA                          882    10  F       6 10-14    46:23.9
145    MARY RIBADENEIRA                            881    41  F      30 40-49    46:27.6
146    KAREN RIOS                                  757    32  F      60 30-39    46:34.4
147    AMY MELSNESS                                705    35  F      61 30-39    46:38.9
148    VERONICA VILLA                              834    32  F      62 30-39    46:39.9
149    DALE HERBERGER                              582    60  F       1 60-69    46:44.8
150    BELINDA QUALLS                              879    34  F      63 30-39    46:49.2
151    MIA NEWELL                                  724    43  F      31 40-49    47:01.8
152    DEANNA WALKER                               835    46  F      32 40-49    47:01.8
153    KEN NEWELL                                  723    43  F      33 40-49    47:02.0
154    SHELBY KARCHER                              634    37  F      64 30-39    47:03.7
155    KIM LOPATA                                  675    23  F      37 20-29    47:22.3
156    AYREN JAMES                                 607    41  F      34 40-49    47:22.4
157    KATHARINE LYNCH       SCOTTSDALE  AZ        679    36  F      65 30-39    47:25.4
158    PATTY BREE                                  159    52  F       9 50-59    47:26.2
159    CARRI WILSON                                 41    41  F      35 40-49    47:33.3
160    DENISE FRANK          TEMPE  AZ             548    49  F      36 40-49    47:33.7
161    CATHY CARAMENICO                            469    56  F      10 50-59    47:40.2
162    D LESLIE CHAPMAN                            862    40  F      37 40-49    47:44.4
163    AMBER KOEHLER                               648    30  F      66 30-39    48:05.2
164    TRACY FLEMING                               538    50  F      11 50-59    48:11.1
165    KAREN DIVELBISS                             510    47  F      38 40-49    48:32.0
166    MEGAN BUSH                                  466    21  F      38 20-29    48:34.6
167    ASHLEY BUSH                                 464    28  F      39 20-29    48:35.8
168    CHRISTINE LAUTT                             662    43  F      39 40-49    48:47.6
169    DELLA JESUS                                 614    62  F       2 60-69    49:02.1
170    KELLY KING                                  643    50  F      12 50-59    49:07.0
171    DENISE LITTLE                               670    48  F      40 40-49    49:13.9
172    LILY VILLA                                  833    24  F      40 20-29    49:17.4
173    JULIE RIEDERER                              754    41  F      41 40-49    49:17.6
174    REBECCA BEEGLES                             434    25  F      41 20-29    49:19.4
175    DEANNA BROWN                                459    40  F      42 40-49    49:58.0
176    JULIE HUGHES          LAVEEN  AZ            599    31  F      67 30-39    50:09.7
177    DOREEN GRENKE                               566    43  F      43 40-49    50:12.5
178    JESSICA GOODMAN                              44    33  F      68 30-39    50:13.4
179    ANDREA BUDWILL        LAVEEN  AZ            461    27  F      42 20-29    50:16.8
180    HEATHER SAMMONS                             773    26  F      43 20-29    50:20.5
181    CARLY ERNST                                 529    25  F      44 20-29    50:22.4
182    KELLY HALL            PEORIA  AZ            568    35  F      69 30-39    50:23.3
183    MICHELLE GROGAN       PHOENIX  AZ           567    39  F      70 30-39    50:23.5
184    ABIGAIL WILBOURN                            842    24  F      45 20-29    50:30.2
185    SHERI HORSBURGH                             594    44  F      44 40-49    50:33.0
186    SUSAN BAIRD                                 416    49  F      45 40-49    50:34.8
187    KERRY WELLS                                 892    36  F      71 30-39    50:39.5
188    LAURA WETTSTEIN                             840    26  F      46 20-29    50:42.6
189    JOURNEY BROWN                               460    39  F      72 30-39    50:59.9
190    DEBORAH ROSS                                762    60  F       3 60-69    51:00.4
191    LEANN DOPPKE                                521    42  F      46 40-49    51:02.6
192    STEPHANIE BARAGAR                           422    36  F      73 30-39    51:04.2
193    JILL REEVES                                 750    36  F      74 30-39    51:04.5
194    PEGGY OSHEA                                 732    43  F      47 40-49    51:11.9
195    KATHY SERPA                                 789    39  F      75 30-39    51:20.5
196    SHERRY WETTSTEIN                            841    57  F      13 50-59    51:28.5
197    KASSANDRA GORDON                            113    32  F      76 30-39    51:28.9
198    PENNY DERENZY                               509    44  F      48 40-49    52:29.0
199    TRACY BROOKER                               458    45  F      49 40-49    52:41.2
200    CHRISTY SCHROEDER                           785    30  F      77 30-39    52:55.3
201    KAREN BARABATIS                             420    32  F      78 30-39    52:55.7
202    TRACY CARLSON                               471    58  F      14 50-59    53:01.4
203    LAURA CUSACK                                499    52  F      15 50-59    53:05.0
204    LAURA DEARING                               505    38  F      79 30-39    53:21.8
205    ALICIA CONCA          MESA  AZ              489    35  F      80 30-39    53:38.5
206    TONYA IRICK                                 869    25  F      47 20-29    53:41.6
207    SHELLEY WILLIS                              844    32  F      81 30-39    54:02.0
208    STEPHANIE MONIER                            715    22  F      48 20-29    54:07.5
209    TINA SPOTTEN                                807    26  F      49 20-29    54:08.2
210    TAMMY LUCERO                                677    48  F      50 40-49    54:15.0
211    JANET JOHNSON                               619    65  F       4 60-69    54:25.7
212    ANGIE ORDONEZ         MESA  AZ              730    22  F      50 20-29    54:27.0
213    ASHLEY HUNT                                 601    30  F      82 30-39    54:33.7
214    THERESA DOHENY        TEMPE  AZ             520    52  F      16 50-59    54:35.7
215    SUSIE WARREN                                890    39  F      83 30-39    54:43.2
216    JACKIE ANDREJEV                             405    46  F      51 40-49    55:24.0
217    JESS METHOD                                 709    51  F      17 50-59    55:28.9
218    CASANDRA PRITCHETT                          747    45  F      52 40-49    55:30.9
219    KAITLYN COLYER                              116    20  F      51 20-29    57:01.7
220    DEB JANIK                                   612    55  F      18 50-59    57:33.1
221    GRETA COX                                   494    36  F      84 30-39    57:36.2
222    SANDI DOEHRMAN                              519    54  F      19 50-59    57:39.8
223    SONYA CHAVEZ                                479    48  F      53 40-49    57:57.0
224    SUZANE PANLY                                149    32  F      85 30-39    58:12.7
225    TARYN WARREN                                838    20  F      52 20-29    58:18.4
226    AIZA CANCELA                                212    24  F      53 20-29    58:25.4
