NavaHopiTriathlete Banner

23rd Annual Desert Grande Duathlon/Triathlon

Sprint Triathlon
Overall Finish List
November 2, 2014

                               presented by:
          The City of Casa Grande Parks and Recreation Department
                             Coolidge, Arizona 
                    TIMING AND SCORING BY:  CEP TIMING
________________________________________________________________________________________________
      DIVISION                                                                             TOTAL
PLACE PLC/TOT   NO. NAME                        PLC SWIM      PLC   BIKE    PLC RUN         TIME
    1   1/3    1545 GONZALES BOBBY               1    5:42     2   29:10     2   18:34     53:26 
    2   1/12   1632 WITTEN TODD                  5    6:11     3   29:24     3   18:41     54:16 
    3   1/2    1549 HAGUE GRANT                  2    6:08     1   28:37     4   20:28     55:13 
    4   1/25   1622 TAYLOR TRENT                12    6:58     4   31:08     1   17:28     55:34 
    5   2/3    1581 MITCHELL JEFF                4    6:09     5   33:00    14   23:07   1:02:16 
    6   2/12   1539 FLANIGAN MIKE               22    7:42     7   34:17    12   22:20   1:04:19 
    7   1/11   1585 MUELLER KARL                 3    6:08     6   33:37    33   25:17   1:05:02 
    8   1/10   1588 PALMER KATIE                37    8:44    12   35:55    11   22:18   1:06:57 
    9   2/25   1630 WILCOX BENJAMIN             46    9:04    16   37:02     5   20:52   1:06:58 
   10   3/25   1580 MILLECAM RYAN               32    8:29    17   37:25     8   21:30   1:07:24 
   11   4/25   1564 JOHNSON JONAH               23    7:43    29   38:41     7   21:26   1:07:50 
   12   1/9    1555 HENINGER AUBREE             14    7:09    14   36:39    21   24:04   1:07:52 
   13   5/25   1589 PALMER SCOTT                68   10:13     8   34:38    18   23:49   1:08:40 
   14   3/12   1540 FLEMING RICHARD             44    8:59    11   35:41    22   24:10   1:08:50 
   15   2/11   1614 SMITH KEN                   62    9:54    20   37:36     6   21:21   1:08:51 
   16   3/11   1515 ABRIL COREY                 35    8:32    13   36:28    19   23:51   1:08:51 
   17   1/4    1607 RICHARDSON ANDREW           39    8:45    32   39:01     9   21:37   1:09:23 
   18   1/11   1526 CLARIDGE LEVI                8    6:35    24   38:14    26   24:34   1:09:23 
   19   2/9    1533 CUTLER CHELSEY              34    8:31    30   38:49    10   22:14   1:09:34 
   20   6/25   1591 PALMER TONY                  9    6:36    18   37:26    35   25:41   1:09:43 
   21   7/25   1558 HILL MIKE                   28    7:56    19   37:35    25   24:18   1:09:49 
   22   4/12   1567 KRAMER JOE                  73   10:26    10   35:03    30   24:55   1:10:24 
   23   3/9    1573 LOOMIS ADI                  25    7:49    27   38:24    24   24:17   1:10:30 
   24   5/12   1634 ZEMITES TOM                 49    9:12     9   34:54    43   26:43   1:10:49 
   25   2/11   1546 GRAY COLBY                  15    7:13    52   41:14    15   23:08   1:11:35 
   26   8/25   1625 TURLEY DALLAS               18    7:32    34   39:28    29   24:44   1:11:44 
   27   3/11   1583 MOCK BRANDON                31    8:26    31   38:53    27   24:36   1:11:55 
   28   9/25   1530 COURT DANNY                 40    8:45    15   36:57    41   26:21   1:12:03 
   29   4/11   1601 RAMIREZ JOSUE               10    6:42    51   41:10    23   24:14   1:12:06 
   30  10/25   1597 PORTER MATTHEW              57    9:41    40   39:48    16   23:13   1:12:42 
   31  11/25   1534 DAVIS CHRIS                 43    8:55    21   37:42    38   26:06   1:12:43 
   32   4/11   1593 PALMER TROY                 30    8:23    25   38:16    39   26:13   1:12:52 
   33   5/11   1524 CALLISTER CORY              16    7:18    23   38:01    51   27:47   1:13:06 
   34   5/11   1544 GIBSON JEFF                 86   11:15    37   39:38    13   22:22   1:13:15 
   35   2/4    1606 RICHARDSON TRAVIS           11    6:47    47   40:52    40   26:18   1:13:57 
   36   2/2    1605 RICHARDSON DENNIS            7    6:28    41   39:51    53   28:02   1:14:21 
   37  12/25   1633 WOODSIDE JUSTIN             53    9:34    39   39:43    32   25:11   1:14:28 
   38   6/11   1596 PEARCE JASON                51    9:14    57   42:09    20   23:52   1:15:15 
   39   7/11   1561 HOYT HOYT                   47    9:05    42   40:19    42   26:25   1:15:49 
   40   3/4    1611 RUSSELL MARC                26    7:50    62   44:17    17   23:43   1:15:50 
   41   8/11   1574 LOOMIS GRANT                74   10:26    55   41:41    28   24:41   1:16:48 
   42  13/25   1586 MULDER JASON                71   10:20    36   39:35    44   27:10   1:17:05 
   43   6/11   1575 LOPEZ RON                   69   10:14    35   39:34    49   27:27   1:17:15 
   44  14/25   1587 PACE TYDEN                  33    8:29    45   40:40    54   28:06   1:17:15 
   45   2/10   1631 WILLIAMS MALINDA            77   10:35    53   41:23    34   25:22   1:17:20 
   46   3/3    1651 SEE TIMER SEE TIMER         63    9:54    22   37:50    62   29:51   1:17:35 
   47   7/11   1521 BORLAND CHARLIE             56    9:40    49   40:56    50   27:31   1:18:07 
   48   6/12   1553 HENINGER JEFF               80   10:39    28   38:38    58   29:01   1:18:18 
   49  15/25   1592 PALMER TREVOR               13    7:00    26   38:18    79   33:08   1:18:26 
   50  16/25   1615 SMITH SPENCER               36    8:40    66   45:03    31   24:57   1:18:40 
   51   8/11   1563 JOHN PATRICK                55    9:39    54   41:36    57   28:47   1:20:02 
   52   1/2    1599 RADFORD PIPER               27    7:50    64   44:56    47   27:17   1:20:03 
   53  17/25   1560 HORNE BRIAN                 75   10:31    38   39:39    63   29:54   1:20:04 
   54   3/10   1520 BLUTH STACEY                45    9:01    68   45:10    37   25:56   1:20:07 
   55   7/12   1627 WERCINSKI PATRICK           42    8:53    60   43:30    52   27:48   1:20:11 
   56   9/11   1529 CONLEY BRIAN                17    7:24    74   45:59    46   27:12   1:20:35 
   57   1/1    1568 KOIVISTO LYLE               97   12:13    33   39:11    59   29:17   1:20:41 
   58   1/7    1554 HENINGER SUZANNE            70   10:18    46   40:40    67   30:52   1:21:50 
   59   2/7    1584 MOKARNIA-MANDER MARGARET    83   10:51    70   45:20    36   25:48   1:21:59 
   60  10/11   1542 GARRARD BRADY                6    6:19    81   47:23    55   28:25   1:22:07 
   61   3/7    1559 HORACK RHONDA               60    9:51    50   41:05    76   32:05   1:23:01 
   62   9/11   1598 PORTER JUSTIN              103   12:51    59   42:57    48   27:21   1:23:09 
   63   8/12   1525 CHAPA CARLOS                92   11:39    44   40:31    77   32:15   1:24:25 
   64   1/12   1619 STADLMAN CHERYL             61    9:53    58   42:55    74   31:58   1:24:46 
   65  10/11   1562 JENSEN MIKE                 96   12:02    48   40:52    75   32:01   1:24:55 
   66   4/10   1552 HATCH LISA                  19    7:33    76   46:41    66   30:45   1:24:59 
   67   4/9    1626 TURLEY NATALIE              64    9:56    71   45:22    64   30:05   1:25:23 
   68  18/25   1602 RAMOS DANIEL                21    7:37    86   48:06    65   30:17   1:26:00 
   69   5/10   1582 MOCK JESSICA                81   10:41    63   44:20    69   31:21   1:26:22 
   70  19/25   1579 MCGRATH MICHAEL             72   10:20    89   49:26    45   27:11   1:26:57 
   71   2/12   1517 BECHTEL COLLEEN             54    9:37    75   46:01    72   31:39   1:27:17 
   72  20/25   1535 DICKERSON MICHAEL           24    7:44    73   45:56    81   34:00   1:27:40 
   73  11/11   1628 WHIPPLE BENJAMIN            59    9:49    65   44:59    78   32:57   1:27:45 
   74   4/7    1532 CUBEL SUZANNE               76   10:33    56   42:06    86   35:10   1:27:49 
   75  21/25   1522 BRADFORD TRAVIS            108   13:43    82   47:33    56   28:31   1:29:47 
   76   5/9    1556 HERVEY ASHLEY               78   10:37    72   45:38    80   33:54   1:30:09 
   77  11/11   1566 JONES CAMERON              106   13:20    43   40:24    92   36:35   1:30:19 
   78  22/25   1527 CLARKE TROY                 87   11:17    83   47:38    70   31:28   1:30:23 
   79   6/10   1616 SMITH CORISSA               93   11:40    78   47:07    73   31:43   1:30:30 
   80   7/10   1548 GUIDOTTI KARA               38    8:44   100   53:23    60   29:20   1:31:27 
   81   3/12   1528 COLLINS RUTH                79   10:37    61   43:40    97   37:16   1:31:33 
   82   6/9    1570 LESUEUR JESSICA             52    9:26    80   47:14    85   34:55   1:31:35 
   83   1/1    1565 JONES LARRY                 99   12:28    84   47:53    68   31:17   1:31:38 
   84  23/25   1590 PALMER TIM                  20    7:36    69   45:14   101   39:10   1:32:00 
   85  24/25   1623 TOLMAN BRETT                82   10:42    79   47:07    88   36:01   1:33:50 
   86   9/12   1608 RICKS BRENT                 58    9:44    90   50:02    84   34:40   1:34:26 
   87  25/25   1600 RAMIREZ ROBERT             104   13:14    98   52:56    61   29:34   1:35:44 
   88  10/12   1569 LEE PETER                  101   12:44    67   45:03   100   39:06   1:36:53 
   89   4/12   1531 COWLEY KRISTEN              95   12:01    87   48:23    93   36:42   1:37:06 
   90   5/12   1610 ROWLEY SARAH                90   11:29    93   51:24    82   34:33   1:37:26 
   91  11/12   1538 EVANS SCOTT                107   13:34    85   48:00    90   36:29   1:38:03 
   92   4/4    1536 EVANS MICHAEL               41    8:51    97   52:50    89   36:25   1:38:06 
   93  12/12   1557 HILL DOUGLAS                67   10:04    88   48:44   102   39:21   1:38:09 
   94   6/12   1612 SCHLETT ANGELA             112   15:05    94   51:39    71   31:35   1:38:19 
   95   2/2    1537 EVANS LILA                  48    9:10    96   52:37    91   36:32   1:38:19 
   96   8/10   1603 RASBAND KATRINA             98   12:16    92   51:19    87   35:26   1:39:01 
   97   9/10   1617 SNOW JAMIE                  65    9:59    91   50:40   103   39:24   1:40:03 
   98   5/7    1516 ANDERSON DIANA              50    9:13   105   56:57    83   34:39   1:40:49 
   99   7/12   1621 SWANSON DIANNE              84   10:52    77   47:01   108   44:16   1:42:09 
  100   7/9    1594 PALMER ASHLEY               89   11:23   103   55:31    99   38:50   1:45:44 
  101   6/7    1609 RICKS KARI                 100   12:43    99   53:14   106   41:39   1:47:36 
  102   8/12   1541 FRAZIER JOLEE               85   11:05   102   55:25   105   41:22   1:47:52 
  103   8/9    1518 BINGHAM HILARY              88   11:17   110 1:00:15    95   36:53   1:48:25 
  104   1/2    1547 GREEN ANNIKA                66    9:59   111 1:01:43    96   36:53   1:48:35 
  105   2/2    1519 BINGHAM KALEE               29    8:22   112 1:04:12    94   36:51   1:49:25 
  106  10/10   1624 TRAN AMY                   105   13:18   107   57:29   104   39:49   1:50:36 
  107   9/12   1576 LOVELACE ROBERT            110   14:44   108   57:32    98   38:24   1:50:40 
  108   7/7    1550 HANCOCK KIMBERLY           102   12:46   109   57:55   107   44:02   1:54:43 
  109  10/12   1604 RICHARDSON DARCI            91   11:30   106   57:05   109   47:42   1:56:17 
  110  11/12   1618 SPALLINGER MELISSA          94   11:45   104   56:38   110   47:55   1:56:18 
  111  12/12   1572 LITTLEY WENDY              111   14:54    95   52:23   111   49:59   1:57:16 
  112   9/9    1595 PEARCE KATIE               109   14:04   101   55:15   112   52:32   2:01:51 
  

My Upcoming Events

You must be using an older browser.

Click here to see a list of events I plan to attend.