NavaHopiTriathlete Banner

30TH ANNUAL MOUNTAIN MAN HALF TRIATHLON

Olympic Triathlon
Overall Results

                         LAKE MARY - FLAGSTAFF, AZ - AUGUST 10, 2014 - Weather: SUNNY, 54-80 degrees
                                             PRESENTED BY:  MOUNTAIN MAN EVENTS
                                               1.9K SWIM - 90K BIKE - 21K RUN
                                             TIMING AND SCORING BY:  CEP TIMING
______________________________________________________________________________________________________________________________________
      DIVISION                                                    SWIM                    BIKE                        RUN        TOTAL
PLACE PLC/TOT   NO. NAME                   CITY              PLC  TIME   TRAN #1    PLC   TIME      TRAN #2    PLC    TIME        TIME

    1   1/8      37 ADAM FOLTS             CHANDLER           9 32:49.7   1:32.7     2 2:26:47.2     1:23.5     2 1:33:02.4   4:35:35.2 
    2   2/8     299 ROBERT MERCER          CHANDLER           2 28:42.3   2:04.6     5 2:31:07.3     1:05.3     3 1:39:16.9   4:42:16.2 
    3   1/13    132 TRENT TAYLOR           MESA              16 33:47.8   2:13.6     9 2:42:23.4     2:08.2     1 1:31:27.3   4:52:00.1 
    4   1/7     181 THOMAS BRANSON, III    AJO                7 31:38.0   2:17.1     1 2:25:42.5     1:43.9     8 1:52:45.9   4:54:07.2 
    5   2/7     336 TOM GOLDEN             TUCSON             1 25:39.9   1:39.4     6 2:32:22.3     1:36.0    11 1:53:42.8   4:55:00.2 
    6   1/6     253 MATT DUKE              LITCHFIELD PAR     5 30:57.7   1:26.0     3 2:28:48.0     1:16.0    13 1:55:11.9   4:57:39.5 
    7   1/7     267 DAN CADRIEL            PHOENIX           21 35:13.2   1:54.3     8 2:39:53.4     1:32.9     5 1:42:15.6   5:00:49.2 
    8   2/6     183 JOSEPH WEISS           ALBUQUERQUE       11 33:10.5   2:39.6    16 2:47:32.0     1:16.1     4 1:40:19.4   5:04:57.3 
    9   2/13    225 PAULO CESAR CHAVEZ GA  HERMOSILLO         4 30:22.2   2:06.6    10 2:43:11.1     1:02.5     7 1:50:03.2   5:06:45.3 
   10   3/13    243 PAUL KLUZAK            SCOTTSDALE        14 33:39.6   1:41.9    15 2:45:56.5     1:35.6     6 1:49:22.8   5:12:16.3 
   11   2/7     103 MICHAEL HOOG           LOS ALAMOS         6 31:25.6   2:33.5    20 2:49:09.6     2:25.8    14 1:56:45.4   5:22:19.7 
   12   1/5     184 JOHN ANHOLD            FLAGSTAFF         22 35:17.5   4:40.4    18 2:49:03.6     1:10.9    10 1:53:07.9   5:23:20.1 
   13   3/8     338 RICH EBERSOLE          GLENDALE          17 34:25.9   3:58.4    13 2:45:30.2     1:53.4    17 2:00:37.9   5:26:25.6 
   14   4/13     44 MATT TOBEY             PHOENIX           36 36:55.5   2:31.6    12 2:44:31.2     2:25.8    18 2:02:12.5   5:28:36.4 
   15   3/7     100 STEVE RINK             CAVE CREEK        44 38:00.4   2:45.7    23 2:52:13.3     1:20.5    15 1:57:23.1   5:31:42.8 
   16   1/1     158 MARY KNOTT             GILBERT            3 29:23.9   1:43.6    30 2:56:17.9     1:26.9    19 2:03:14.9   5:32:07.0 
   17   1/3     197 ALEC TRIPP             CHANDLER          28 36:22.4   1:56.8    14 2:45:40.2     2:14.4    22 2:06:42.3   5:32:55.9 
   18   5/13    102 JUSTIN PIERCE          PHOENIX           30 36:28.2   3:24.5    36 3:01:22.3     2:31.3     9 1:52:46.2   5:36:32.3 
   19   6/13    250 CASEY MINNICK          TEMPE             51 39:06.6   2:46.0    17 2:48:29.0     1:58.2    26 2:11:14.2   5:43:33.8 
   20   1/6     173 CYNDEE PLATKO          LAS VEGAS         19 34:43.1   3:13.9    26 2:54:16.6     1:58.8    31 2:13:12.7   5:47:24.8 
   21   2/5     157 JAMES FOWLER           CHANDLER          31 36:30.1   3:17.1    27 2:54:56.8     2:00.4    27 2:11:21.6   5:48:05.7 
   22   1/13    101 DAVID WOOD             PHOENIX           10 32:54.7   2:23.8    29 2:56:13.8     2:06.9    38 2:18:29.8   5:52:08.9 
   23   3/6     187 STEVE PILON            GILBERT           65 42:20.7   1:40.3    19 2:49:09.0     1:06.0    37 2:17:53.4   5:52:09.2 
   24   4/8     167 MATTHEW GRIFFITH       FORT COLLINS      58 40:49.4   4:33.2    48 3:11:24.4     2:50.6    12 1:54:04.9   5:53:42.3 
   25   2/13    131 JEFF SCHEFFERT         PRESCOTT VALLE    46 38:36.5   2:29.3    25 2:53:49.0     2:02.8    35 2:16:58.8   5:53:56.3 
   26   3/7      76 JOHN CROWN             SURPRISE          29 36:25.0   2:40.7    31 2:56:19.5     1:51.6    40 2:19:23.3   5:56:39.9 
   27   4/7     272 JOE RINK               SCOTTSDALE        50 39:06.5   2:18.0    38 3:01:43.2     2:10.9    28 2:11:33.6   5:56:52.0 
   28   7/13     77 MICHAEL KOWALSKI       MESA              25 35:52.4   2:54.6    37 3:01:22.8     2:32.7    34 2:16:30.3   5:59:12.7 
   29   3/5     298 BOB YOUNG              MESA              78 47:30.4   3:12.1    35 2:58:45.7     1:56.0    23 2:08:35.4   5:59:59.4 
   30   4/7     257 DOUGLAS REYNOLDS       DURANGO           70 43:46.9   4:01.1    33 2:58:10.9     1:51.2    30 2:12:26.5   6:00:16.4 
   31   5/7     128 JOHN MADRID            ALBUQUERQUE       59 41:00.8   1:56.7    32 2:57:59.7     1:38.5    41 2:19:55.0   6:02:30.6 
   32   5/8     222 ZAK VALTEAU            WINDOW ROCK       23 35:27.8   2:05.1    28 2:55:54.1     2:52.7    51 2:27:44.7   6:04:04.2 
   33   2/3      66 DYLAN DELACRUZ         PHOENIX           15 33:41.5                                        58 2:34:23.3   6:04:30.6 
   34   8/13    284 RALPH TOMPKINS         YUMA              66 42:52.4   2:35.7    54 3:17:35.0     2:15.6    16 2:00:32.7   6:05:51.3 
   35   3/13     98 PETER ANDERSON         TUCSON            77 46:37.3   3:29.7    34 2:58:41.5     3:20.9    33 2:13:46.2   6:05:55.5 
   36   1/6     345 KRISTINA LOTT          GILBERT           47 38:38.9   2:49.7    50 3:15:40.4     2:12.0    21 2:06:39.8   6:06:00.5 
   37   4/5     313 MARVIN TOYA            FLAGSTAFF         83 52:14.3   5:34.6    24 2:53:39.0     3:40.5    29 2:12:14.4   6:07:22.7 
   38   5/7       4 MAREK KUCHARSKI        DUARTE            73 45:28.9   5:45.3    21 2:49:17.6     3:41.1    45 2:23:28.7   6:07:41.4 
   39   6/8     229 JACOB TASKA            TEMPE             41 37:31.4   2:34.9    22 2:50:18.6     1:53.2    63 2:37:29.2   6:09:47.1 
   40   1/2      11 JESSICA PONZO          CHANDLER           8 31:49.5                                        50 2:26:59.0   6:11:04.8 
   41   4/13    211 ANDY CHAMBERS          PHOENIX           45 38:32.9   3:37.7    42 3:06:31.4     2:21.9    48 2:25:55.7   6:16:59.3 
   42   1/3      99 TALI KLIP              MESA              32 36:31.9   2:47.1    66 3:28:08.9     1:41.1    24 2:09:02.2   6:18:11.1 
   43   2/6     130 LORI ERICKSON          LOS ALAMOS        64 42:14.8   6:57.0    39 3:02:38.4     3:59.6    43 2:22:57.3   6:18:46.9 
   44   9/13     33 GREGORY JENSEN         GLENDALE          67 42:59.6   4:06.1    41 3:05:06.4    11:12.6    36 2:17:07.1   6:20:31.7 
   45   5/13    180 PATRICK LARGE          SCOTTSDALE        18 34:35.1   2:48.0    44 3:07:52.0     2:29.4    56 2:32:59.5   6:20:43.8 
   46   3/6     268 DESBAH YAZZIE          SCOTTSDALE        39 37:26.2   6:04.3    52 3:16:44.6     3:49.8    39 2:18:49.8   6:22:54.4 
   47  10/13     86 PATRICK RYAN           SAN ANTONIO       35 36:42.3   2:42.9    49 3:13:19.0     2:09.8    52 2:28:28.2   6:23:21.9 
   48   6/13    258 PAUL MCGOWAN           CHANDLER          88 56:20.7   4:33.0    43 3:06:31.4     3:00.0    32 2:13:21.5   6:23:46.5 
   49  11/13    107 AARON GOODMAN          SCOTTSDALE        68 43:10.1                                        46 2:24:40.0   6:24:09.7 
   50   4/6      21 MONICA HEINEMANN       GILBERT           60 41:04.3   3:01.6    71 3:33:10.1     2:37.1    20 2:04:29.4   6:24:22.4 
   51   1/3     323 JEAN WATSON            CHANDLER          62 41:16.0   3:00.9    67 3:28:52.4     2:38.1    25 2:09:05.0   6:24:52.2 
   52   6/7     306 GEORGE GRESHAM         PHOENIX           27 36:12.6   3:36.8    40 3:03:50.4     2:20.3    68 2:47:00.3   6:33:00.2 
   53   1/3     123 JULIE MUELLER          FLAGSTAFF         57 40:16.2   3:21.9    56 3:18:39.5     2:46.8    54 2:30:00.6   6:35:04.9 
   54   4/6      84 CHRISTOPHER ROCHE      LAVEEN            56 40:15.8   4:46.3    46 3:10:44.8     5:32.3    60 2:36:14.7   6:37:33.8 
   55   7/8     171 ALEX FLESHMAN          ANTHEM            52 39:10.8   5:32.8    62 3:23:12.7     4:02.0    47 2:25:52.2   6:37:50.3 
   56   2/3     190 TONYA KEYES            MESA              71 43:50.2   3:34.0    61 3:23:06.8     3:31.7    49 2:26:30.4   6:40:33.0 
   57   2/3      81 HAVALA OSDOBA          TUCSON            33 36:34.4   3:57.9    65 3:27:33.0     2:55.5    55 2:32:59.3   6:43:59.9 
   58   5/5     304 RON HAVEN              SAINT MICHAELS    81 50:27.5   4:18.5    63 3:26:13.0     2:58.4    42 2:20:07.9   6:44:05.0 
   59   1/1     149 GAIL HUGHES            FLAGSTAFF         61 41:05.1   4:15.8    53 3:17:28.9     3:37.8    65 2:40:45.3   6:47:12.8 
   60   3/3     333 MEGAN GOODMAN          GLENDALE          49 39:03.6   4:31.6    58 3:19:39.0     3:11.7    66 2:42:03.7   6:48:29.4 
   61  12/13    291 MARC LENIO             MARICOPA          74 45:47.7                                        67 2:44:15.7   6:48:44.6 
   62   7/7     329 MICHAEL STEINKEMPER    SCOTTSDALE        72 44:24.7   4:36.7    60 3:22:32.2     3:36.5    59 2:34:28.5   6:49:38.5 
   63   3/3      30 ERICH ELLER            SCOTTSDALE        48 38:59.9   5:15.9    72 3:33:39.4     3:43.7    53 2:29:27.6   6:51:06.3 
   64   1/3     354 JIM FARNEY             PINETOP           40 37:30.4   3:22.0    47 3:10:47.3     2:24.3    72 2:57:41.3   6:51:45.1 
   65   7/13      3 JOSEPH NEICK           CAVE CREEK        55 39:52.2   4:01.6    68 3:29:31.4     2:45.2    64 2:39:45.2   6:55:55.4 
   66   5/6     302 CHRISTIAN WIANS        LAS VEGAS         24 35:45.9   2:40.7    59 3:21:49.6     2:13.1    70 2:53:54.2   6:56:23.4 
   67   2/2     145 MADISON PASCALE        SCOTTSDALE        89 57:01.6   3:58.3    69 3:32:35.7     3:01.9    44 2:23:11.6   6:59:48.9 
   68   2/3     265 BETH BROOKS            SCOTTSDALE        54 39:13.4   3:23.6    57 3:19:20.9     3:09.5    75 3:02:34.5   7:07:41.7 
   69   8/13      8 BRYAN CRANE            CHANDLER          42 37:51.9   2:03.9    45 3:10:43.7     4:11.2    78 3:13:46.8   7:08:37.2 
   70   9/13    189 PAUL DRINEN            CHINLE            63 42:02.8   3:18.4    76 3:44:11.6     2:53.5    61 2:36:31.8   7:08:57.9 
   71   3/3     121 AMY LAWRENCE           PHOENIX           69 43:12.4   5:56.3    55 3:17:53.2     8:29.0    71 2:55:46.1   7:11:16.9 
   72   1/1     266 MARC BROOKS            SCOTTSDALE        53 39:12.8   3:28.3    64 3:27:03.5     3:54.5    74 2:58:57.9   7:12:36.9 
   73   2/6     292 JULIANNE HAMILTON      GILBERT           76 46:15.7   3:26.6    77 3:47:45.5     2:31.6    62 2:36:38.7   7:16:37.9 
   74   3/6      34 KELLY JONES            PEORIA            43 37:59.8   3:19.6    82 4:00:02.6     2:01.1    57 2:34:17.7   7:17:40.6 
   75   1/1     182 BETH KOZURA            SCOTTSDALE        26 35:59.1   3:09.0    70 3:32:41.3     2:45.5    76 3:06:37.6   7:21:12.3 
   76   4/6     303 LAURA JOHNSON          WINDOW ROCK       92 72:56.4   4:16.9    83 4:01:05.1                              7:23:14.7 
   77   5/6     172 TAMMY COLVIN           SCOTTSDALE        80 48:52.2   3:00.5    74 3:35:48.0     3:12.7    69 2:53:46.6   7:24:39.8 
   78  10/13    198 SEAN CULMER            IRVINE            75 46:07.0   5:06.3    73 3:34:18.5     3:23.5    73 2:58:56.5   7:27:51.6 
   79  11/13    108 JEFF HAMILTON          GILBERT           12 33:27.2   8:18.0    81 3:57:37.1     5:09.0    77 3:07:08.9   7:51:40.0 
   80   6/7      41 KENNETH GUDEWICH       GILBERT           84 52:45.0   7:14.9    75 3:39:14.9     3:46.8    79 3:26:29.0   8:09:30.4 
   81  13/13    235 SHAWN GOEDKEN          SCOTTSDALE        34 36:40.3   2:18.7     4 2:28:54.5     1:20.8                             
   82   6/6     217 RIAN BOGLE             FLAGSTAFF         38 37:19.4   2:32.5     7 2:37:11.3     2:04.8                             
   83  12/13    276 BEN LARSON             LAS VEGAS         37 37:03.2   2:04.7    11 2:44:24.9     2:18.6                             
   84   8/8     234 JOHN TASKA             TEMPE             13 33:37.0   1:56.0    51 3:15:59.2                                        
   85   2/3      50 EDDIE ALFORD           GILBERT           85 52:49.6   5:02.3    78 3:49:03.1                                        
   86  13/13    138 ANGEL COLON            TUCSON            90 64:24.0   5:31.7    79 3:54:23.4                                        
   87   7/7      96 ROBERT AMEND           TUCSON            91 68:54.0   9:57.8    80 3:56:36.8                                        
   88   6/6     279 JUDY REDMOND           SCOTTSDALE        86 52:51.1   5:21.1    84 4:41:30.2                                        
   89   3/3     341 JOHNNY WILLIAMSON      PHOENIX           20 35:11.2   2:40.1                                                        
   90   3/3     163 SARAH WILSON           TUCSON            79 48:32.0   3:50.8                                                        
   91   5/6      24 KIMBERLI HAAS          TUCSON            82 50:46.5   5:30.6                                                        
   92   6/6     347 LYNN LANGENDERFER      PHOENIX           87 55:14.4                                                                 
.
  

My Upcoming Events

You must be using an older browser.

Click here to see a list of events I plan to attend.