NavaHopiTriathlete Banner

5th Annual Mesa Halloween Adult OLYMPIC Triathlon

Olympic Triathlon Results

	
	1600 meter Swim, 24 mile Bike, 6 mile Run
	Mesa, AZ - October 26, 2014
	TIMING AND SCORING BY:  CEP TIMING
______________________________________________________________________________________________________________________________________
                                                     Overall RESULTS
      	DIVISION                      		      		SWIM			BIKE			RUN		TOTAL
PLACE 	PLC/TOT	NO.	NAME                		PLC	TIME		PLC	TIME		PLC	TIME		TIME

1	1/1	252	TRENT TAYLOR			4	29:29:00	2	01:06:16	1	37:46:00	02:13:31
2	1/5	238	LANCE CARLSON			1	26:18:00	3	01:07:25	2	43:00:00	02:16:43
3	1/5	224	KURT KROEMER			13	33:01:00	1	01:04:43	4	45:21:00	02:23:05
4	2/5	241	STEPHEN	HALL			16	34:24:00	7	01:10:01	6	45:43:00	02:30:08
5	1/7	231	DEREK KIRKLAND			7	31:05:00	5	01:08:56	9	50:36:00	02:30:37
6	1/4	278	GREEN MACHINE			28	38:07:00	4	01:08:45	3	44:09:00	02:31:01
7	2/4	275	TWO OLD PARENTS & ONE TRI	5	30:27:00	6	01:09:53	11	50:44:00	02:31:04
8	2/7	228	CHARLES	BANASZEWSKI		3	29:08:00	11	01:15:29	15	52:38:00	02:37:15
9	2/5	220	CHARLES	ADAMO			20	35:08:00	15	01:17:39	5	45:39:00	02:38:26
10	3/5	239	JOE ELLIS			22	35:43:00	9	01:13:29	14	52:05:00	02:41:17
11	1/2	218	GARY BEREBITSKY			2	28:18:00	32	01:24:26	8	48:45:00	02:41:29
12	1/1	256	JOSH STRATTON			21	35:36:00	13	01:15:42	12	51:02:00	02:42:20
13	1/4	249	DANIELLE MALOTT			12	32:25:00	14	01:16:41	17	53:37:00	02:42:43
14	2/2	219	DAVID FYFE			37	41:00:00	10	01:15:17	13	51:43:00	02:48:00
15	1/2	262	PATRICK	KOSECKI			8	31:24:00	22	01:19:18	24	57:45:00	02:48:27
16	4/5	242	COBEY HENDREN			17	34:29:00	30	01:23:43	10	50:38:00	02:48:50
17	1/2	235	KATALIN	SCHERER			6	30:55:00	21	01:19:13	27	59:38:00	02:49:46
18	3/5	223	DUANE EDIGER			42	44:47:00	8	01:11:53	16	53:14:00	02:49:54
19	4/5	222	DENNIS CAVANAUGH		19	35:07:00	20	01:19:12	22	57:07:00	02:51:26
20	3/7	232	ROBERT LYONS			26	37:17:00	24	01:19:27	19	55:18:00	02:52:02
21	3/4	277	TEAM SUPER LADIES		24	35:57:00	26	01:22:24	18	55:10:00	02:53:31
22	2/4	253	BRITTAINY WILLIAMSON		23	35:55:00	18	01:18:55	26	59:04:00	02:53:54
23	1/1	225	SCOTT LECKEY			14	33:31:00	25	01:20:39	29	01:01:39	02:55:48
24	1/3	243	DEBBIE MARTINI			31	39:09:00	27	01:23:21	21	55:37:00	02:58:07
25	4/4	276	TEAM SIN A FAN			29	38:24:00	17	01:18:18	30	01:01:50	02:58:32
26	2/2	234	MAGDALENA ROMANSKA		39	43:05:00	12	01:15:33	28	59:56:00	02:58:34
27	1/1	215	DEAN PAXSON			32	39:20:00	16	01:17:58	31	01:02:49	03:00:07
28	1/2	258	NATASA VULIC			44	47:10:00	35	01:26:43	7	47:33:00	03:01:26
29	5/5	244	BERNAL SANCHEZ			36	40:55:00	28	01:23:22	25	58:24:00	03:02:41
30	2/2	254	CHASTITY BROWN			25	36:20:00	31	01:23:46	35	01:07:21	03:07:27
31	2/3	237	SELINA ASHWORTH			46	51:22:00	19	01:18:59	23	57:24:00	03:07:45
32	1/1	210	MARK BOWERS			11	32:21:00	34	01:26:16	36	01:10:10	03:08:46
33	3/4	247	FAYE DEL MUNDO			45	49:02:00	37	01:27:08	20	55:36:00	03:11:46
34	4/7	230	JAMES GREEN			10	32:17:00	33	01:25:13	43	01:14:20	03:11:50
35	1/2	211	WILLIAM	GOWITSKA		27	37:27:00	29	01:23:23	40	01:12:12	03:13:01
36	5/7	229	JASON DAVISON			41	43:35:00	38	01:27:41	33	01:06:08	03:17:24
37	3/3	245	KAREN ZABEL			9	31:34:00	45	01:36:39	39	01:11:00	03:19:13
38	5/5	221	CARLOS ARTAVIA			18	34:52:00	23	01:19:25	45	01:26:20	03:20:37
39	1/1	226	TERESA MILLS			43	46:56:00	36	01:26:44	34	01:07:18	03:20:58
40	1/1	261	KEVIN MORRIS			35	40:50:00	46	01:39:47	32	01:04:09	03:24:46
41	6/7	236	JOHN WALKER			15	33:44:00	40	01:32:15	44	01:18:50	03:24:49
42	2/2	227	KEVIN RENWICK			40	43:31:00	41	01:32:23	42	01:13:27	03:29:21
43	4/4	251	MARISSA	ROSE			34	40:46:00	44	01:36:37	41	01:13:02	03:30:25
44	1/1	214	CHELSEA	OYEN			33	40:38:00	47	01:41:20	37	01:10:19	03:32:16
45	7/7	233	ALVIN MORALEDA			47	53:38:00	39	01:29:19	38	01:10:35	03:33:32
46	1/2	216	MARK BROWN			38	41:55:00	43	01:34:22	46	01:36:27	03:52:44
47	2/2	212	TIMOTHY	MCKENNA			48	54:06:00	48	01:50:29	47	01:45:10	04:29:45
48	2/2	217	KEVIN O'BRIEN			30	38:54:00	42	01:34:09		DNF		DNF	
  

My Upcoming Events

You must be using an older browser.

Click here to see a list of events I plan to attend.