NavaHopiTriathlete Banner

8th Annual Bartlett Lake Olympic & Sprint Triathlon/Duathlon

TRIATHLON - OLYMPIC ◊ BARTLETT LAKE ◊ SCOTTSDALE, AZ
MARCH 16, 2014 ◊ Weather: Sunny, 60-80 degrees

                            MEN OVERALL RESULTS
__________________________________________________________________________________________________
      DIVISION                                                                             TOTAL
PLACE PLC/TOT   NO. NAME                        PLC SWIM      PLC   BIKE    PLC RUN         TIME

    1   1/5     120 ADAM FOLTS                   4   20:12     2 1:18:15     1   39:42   2:18:09 
    2   1/5     185 PAUL STEVENSON               2   18:11     3 1:18:40     4   42:55   2:19:46 
    3   2/5     115 TOBIAS DEARDORFF             7   20:57     4 1:21:16     6   43:29   2:25:42 
    4   1/13    189 DAVID TINDALL                5   20:20     5 1:25:28     3   41:23   2:27:11 
    5   1/6     163 PETER NEY                    1   16:31     6 1:26:45     7   46:54   2:30:10 
    6   1/14    184 LECH STANISZEWSKI            9   22:16     7 1:29:35    12   48:08   2:39:59 
    7   2/14    187 TRENT TAYLOR                26   26:54     9 1:34:54     2   40:23   2:42:11 
    8   1/10    172 STEVE RINK                  12   23:44    10 1:35:03     9   47:36   2:46:23 
    9   2/13    134 TOM HUDAK                   14   24:09     8 1:34:11    16   49:11   2:47:31 
   10   3/14    152 MATTHEW LOVITT              10   22:42    25 1:42:04     5   42:58   2:47:44 
   11   4/14    157 CASEY MINNICK               18   24:45    12 1:35:58    14   48:29   2:49:12 
   12   1/1     143 HANS KRAUS                   8   20:59    11 1:35:20    25   53:32   2:49:51 
   13   2/10    194 KEN WILLOUGHBY              13   23:56    13 1:36:36    20   50:41   2:51:13 
   14   3/13    103 RICHARD ALLGIRE             11   23:35    21 1:40:33    11   47:58   2:52:06 
   15   5/14    142 PETER KOSTYUN               42   30:16     1 1:12:23    55 1:09:46   2:52:25 
   16   1/9     121 CHRISTOPHER FONSECA         16   24:40    20 1:40:19     8   47:29   2:52:28 
   17   2/9     200 JAMES KAI                   29   27:12    14 1:38:40    13   48:26   2:54:18 
   18   3/5     158 JEREMY MONROE               25   26:31    18 1:39:44    15   48:34   2:54:49 
   19   3/9     122 JEREMY GEER                 23   25:36    23 1:40:53    17   49:51   2:56:20 
   20   2/6     205 SHAWN KLEINSTIVEV           39   29:38    22 1:40:40    10   47:57   2:58:15 
   21   3/10    154 MIKE MEDIN                  40   30:02    17 1:39:33    21   50:59   3:00:34 
   22   4/9     179 DANIEL SHERMAN              48   31:09    15 1:39:24    19   50:35   3:01:08 
   23   4/13    129 MATTHEW HESS                 3   19:30    19 1:40:06    39 1:01:55   3:01:31 
   24   5/13    131 DAVID HICKS                 17   24:43    27 1:43:00    30   55:22   3:03:05 
   25   5/9     125 STEPHEN HALL                21   25:27    28 1:43:58    26   53:49   3:03:14 
   26   4/10    119 BILL EGAN                   34   27:51    24 1:41:53    29   54:57   3:04:41 
   27   5/10    192 MARK VAN METER              28   27:08    16 1:39:31    32   58:10   3:04:49 
   28   6/13    124 BILL HAGAN                  20   25:25    26 1:42:40    33   58:44   3:06:49 
   29   6/9     111 LANCE CARLSON                6   20:51    35 1:53:55    23   52:50   3:07:36 
   30   6/14    193 JON WHALEY                  22   25:29    34 1:52:04    28   54:29   3:12:02 
   31   3/6     108 MARK BOWERS                 30   27:17    33 1:51:40    27   54:13   3:13:10 
   32   7/14    168 CHRISTIAN RAMOS             33   27:40    37 1:57:23    22   51:31   3:16:34 
   33   7/13    133 BRYAN HOWELL                46   31:01    30 1:46:13    35   59:25   3:16:39 
   34   8/13    181 REGINALD SHORT              38   29:01    29 1:45:27    41 1:02:12   3:16:40 
   35   9/13    140 MATTHEW JONES               19   25:01    32 1:50:38    44 1:03:46   3:19:25 
   36  10/13    155 KARL MEYERSICK              44   30:42    39 1:59:02    18   50:33   3:20:17 
   37   6/10    196 SCOTT LINDSEY               15   24:11    43 2:03:36    38 1:01:25   3:29:12 
   38  11/13    153 TOMMY LUNETTA               51   31:47    41 2:02:48    31   56:05   3:30:40 
   39   1/1     204 JIM DAWSON                  31   27:31    36 1:55:23    54 1:08:14   3:31:08 
   40   7/9     166 GRANT PETERSON              24   26:29    40 1:59:30    49 1:05:58   3:31:57 
   41   7/10    100 CHARLES ADAMO               27   27:00    54 2:12:32    24   53:08   3:32:40 
   42   2/5     135 TAD HUGHES                  61   40:55    31 1:47:53    52 1:07:20   3:36:08 
   43   8/14    117 MATT DOBRY                  35   28:00    42 2:03:00    53 1:07:24   3:38:24 
   44   8/10    197 ROBERT CLECKLER             41   30:06    51 2:09:34    34   59:14   3:38:54 
   45   4/5     141 FOSTER KLEINSTIVER          36   28:09    55 2:12:56    37 1:01:20   3:42:25 
   46   3/5     107 MICHAEL BJES                45   30:56    50 2:08:17    45 1:04:03   3:43:16 
   47   9/14    150 MARC LENIO                  32   27:38    53 2:10:17    46 1:05:21   3:43:16 
   48   4/5     188 DRAKE THEGE                 47   31:07    46 2:06:02    50 1:06:11   3:43:20 
   49   5/5     160 THEODORE MORRISON           52   34:29    52 2:09:36    42 1:02:19   3:46:24 
   50  12/13    149 STEVEN LENGUA               49   31:24    57 2:14:33    36 1:00:35   3:46:32 
   51   5/5     203 VINCENT YOCCO               57   36:47    48 2:08:04    40 1:02:04   3:46:55 
   52  10/14    144 MATTHEW KUNZLER             53   35:03    45 2:05:07    51 1:06:50   3:47:00 
   53   9/10    118 MICHAEL DUNN                62   47:08    38 1:58:51    47 1:05:33   3:51:32 
   54  11/14    202 MARK INGLE                  58   38:37    47 2:07:39    48 1:05:47   3:52:03 
   55   4/6     138 PETER JESSEN                43   30:37    44 2:04:10    59 1:18:03   3:52:50 
   56  12/14    176 SPENCER SCHARFF             37   28:52    58 2:15:16    56 1:14:24   3:58:32 
   57   5/6     104 CHRIS HARVEY ANDREW         55   36:01    49 2:08:15    57 1:16:02   4:00:18 
   58  13/14    105 PAUL BAGBY                  50   31:42    62 2:31:50    43 1:03:11   4:06:43 
   59  10/10    159 RAYMOND MORACE              59   39:00    56 2:14:16    58 1:16:04   4:09:20 
   60   8/9     164 EDWARD O'LEARY              60   39:55    60 2:28:46    61 1:22:04   4:30:45 
   61  13/13    167 JOE PLACHNO                 54   35:39    59 2:27:46    63 1:30:01   4:33:26 
   62   9/9     106 NEIL BASS                   56   36:41    63 2:34:26    62 1:23:39   4:34:46 
   63  14/14    182 MICHAEL SOTO                63   48:48    61 2:31:43    60 1:21:05   4:41:36 
   64   6/6     186 BERNARDO TAN                64 1:06:48
   			

My Upcoming Events

You must be using an older browser.

Click here to see a list of events I plan to attend.