NavaHopiTriathlete Banner

10th Annual New Year's Day 5K & 1 Mile

5K Run ~ Papago Park ~ Phoenix, Arizona
January 1, 2014

Place Name                   S Age Sex/Tot  Div/Tot  No.  Time    Pace 
===== ====================== = === ======== ======== ==== ======= =====
    1 SETH LAGERHAUSEN       M  29   1/230    1/11    375   15:34  5:01
    2 DAVID MOORE            M  28   2/230    2/11    675   16:45  5:24
    3 TRENT TAYLOR           M  32   3/230    1/9     623   17:20  5:35
    4 PAUL MANN              M  36   4/230    1/22    169   17:21  5:35
    5 NATHAN SKANKEY         M  29   5/230    3/11    470   17:28  5:38
    6 ANGEL MEJIA            M  17   6/230    1/9     534   17:38  5:41
    7 CALEB PECKHAM          M  18   7/230    2/9     288   17:39  5:41
    8 BRIAN COUCH            M  29   8/230    4/11    309   18:18  5:54
    9 ISAAC MARTINEZ         M  17   9/230    3/9     592   18:32  5:58
   10 ANTHONY TAYLOR         M  17  10/230    4/9     583   18:58  6:07
   11 JAMES BYKER            M  14  11/230    1/21    133   19:31  6:17
   12 MARK VAN KLAVEREN      M  57  12/230    1/22    325   19:35  6:18
   13 ROB BAYLESS            M  27  13/230    5/11    584   19:38  6:19
   14 BETH HAGLUND           F  34   1/308    1/32    580   19:39  6:20
   15 DANA FRY               F  20   2/308    1/14    530   19:43  6:21
   16 TYLER COOPER           M  14  14/230    2/21    439   19:50  6:23
   17 MICHAEL MAYNARD        M  58  15/230    2/22     48   19:52  6:24
   18 BRIAN LAUER            M  39  16/230    2/22    237   19:56  6:25
   19 ALLISON COUCH          F  29   3/308    1/30    311   20:00  6:27
   20 GREGORY COHEN          M  45  17/230    1/25    545   20:08  6:29
   21 WAYNE TYLOR            M  34  18/230    2/9     228   20:12  6:31
   22 DAVID HARTZ            M  56  19/230    3/22    190   20:14  6:31
   23 WESLEY ADAMO           M  12  20/230    3/21    263   20:26  6:35
   24 NATHAN REINERT         M  14  21/230    4/21    468   20:26  6:35
   25 CHARLES ADAMO          M  53  22/230    1/18    261   20:27  6:35
   26 KRISTEN LIVERMORE      F  34   4/308    2/32    321   20:48  6:42
   27 ERNIE PEREA            M  23  23/230    1/12    436   20:53  6:44
   28 CHARLES ROOSE          M  49  24/230    2/25    524   20:54  6:44
   29 ROBERT RIEDEN          M  48  25/230    3/25    421   20:58  6:45
   30 SAM BROCK              M  52  26/230    2/18    290   20:58  6:45
   31 MARC JETTE             M  41  27/230    1/37    425   21:12  6:50
   32 BILLY WISE             M  57  28/230    4/22     83   21:59  7:05
   33 NEIL CURRAN            M  23  29/230    2/12    473   22:03  7:06
   34 RUSSELL SEIDEMAN       M  54  30/230    3/18    189   22:04  7:06
   35 CARL TAYLOR            M  49  31/230    4/25    643   22:07  7:08
   36 WAYNE SVOBODA          M  56  32/230    5/22    435   22:09  7:08
   37 INGRID WURPTS          F  25   5/308    2/30    307   22:19  7:11
   38 PAUL SADORF            M  51  33/230    4/18    308   22:23  7:13
   39 STEVEN CHASE           M  30  34/230    3/9     538   22:24  7:13
   40 GERALD ROOSE           M  56  35/230    6/22    304   22:27  7:14
   41 NICOLE LONG            F  17   6/308    1/13    573   22:30  7:15
   42 CLAY CHASE             M  38  36/230    3/22    642   22:39  7:18
   43 CONNIE GARRITY         F  53   7/308    1/28    312   22:39  7:18
   44 JOHN THOMAS            M  29  37/230    6/11     86   22:39  7:18
   45 JIM WAGNER             M  61  38/230    1/10    113   22:43  7:19
   46 RACHEL TURNER          F  13   8/308    1/21    513   22:43  7:19
   47 TASHA ODELL            F  32   9/308    3/32    637   22:46  7:20
   48 BRIAN MILLER           M  48  39/230    5/25    269   22:49  7:21
   49 JIM HARSHBERGEN        M  57  40/230    7/22    619   22:54  7:23
   50 KENT HUTCHISON         M  46  41/230    6/25    508   22:57  7:24
   51 ANGELA BRYAN           F  43  10/308    1/44    507   23:00  7:24
   52 CHARLOTTE ADAMO        F  15  11/308    2/21    262   23:00  7:25
   53 CARSON CLOUD           M  10  42/230    1/14    276   23:01  7:25
   54 TOMMY LUNETTA          M  44  43/230    2/37    389   23:06  7:26
   55 SUZANNE REINERT        F  43  12/308    2/44    466   23:07  7:27
   56 CRAIG ROMEI            M  41  44/230    3/37    198   23:11  7:28
   57 VERNA MITCHELL         F  25  13/308    3/30    442   23:19  7:30
   58 JUAN JIMENEZ           M  45  45/230    7/25    618   23:26  7:33
   59 CHASE MCPHERSON        M  38  46/230    4/22    445   23:30  7:34
   60 RYAN PACE              M  11  47/230    5/21    337   23:33  7:35
   61 JAN TEFFT              F  55  14/308    1/21    411   23:35  7:36
   62 TIFFINY SHILOW         F  33  15/308    4/32    227   23:39  7:37
   63 GEORGANN RICHARDSON    F  58  16/308    2/21     55   23:43  7:38
   64 CHRISTOPHER PETERSON   M  33  48/230    4/9     429   23:44  7:39
   65 CJ RAIDY               F  24  17/308    2/14    536   23:48  7:40
   66 EDDY WINKLER           M  39  49/230    5/22    474   23:50  7:41
   67 THOMAS ADAMO           M  12  50/230    6/21    495   23:55  7:42
   68 SARAH TURNER           F  10  18/308    1/8     512   23:57  7:43
   69 IAN SALSMAN            M  51  51/230    5/18    454   24:00  7:44
   70 ANDRELL WILKINS        F  22  19/308    3/14    511   24:08  7:46
   71 JEFFREY CLOUD          M  40  52/230    4/37    275   24:09  7:47
   72 DYLAN O'HARA           M  11  53/230    7/21    362   24:10  7:47
   73 DEBORAH YELLOWAGA      F  39  20/308    1/32    431   24:11  7:48
   74 ANDREW JONES           M  21  54/230    3/12    416   24:20  7:50
   75 MARIA EASTIN           F  31  21/308    5/32    663   24:21  7:51
   76 JANET STILES           F  60  22/308    1/13    115   24:22  7:51
   77 GAVIN BOROWIAK         M  45  55/230    8/25     74   24:22  7:51
   78 WES BROWN              M  44  56/230    5/37    586   24:26  7:52
   79 DAWN ANTHONY           F  31  23/308    6/32    238   24:28  7:53
   80 BEN WELLENSTEIN        M  14  57/230    8/21    552   24:29  7:53
   81 ALENA CLOUD            F  42  24/308    3/44    274   24:31  7:54
   82 MADISON HAMILTON       F  14  25/308    3/21    493   24:33  7:55
   83 ELIZABETH SMITH        F  37  26/308    2/32    422   24:38  7:56
   84 DILLON BRESEMAN        M  13  58/230    9/21    319   24:40  7:57
   85 JOHN EDELMANN          M  52  59/230    6/18    433   24:42  7:57
   86 KATIE ZEIDORS          F  33  27/308    7/32    585   24:43  7:58
   87 KARL MUELLER           M  45  60/230    9/25    161   24:43  7:58
   88 ALLEN CUTLER           M  42  61/230    6/37    342   24:46  7:59
   89 SAM EGGEN              M  15  62/230   10/21    487   24:50  8:00
   90 CHRIS HUCH             F  49  28/308    1/42    579   24:53  8:01
   91 ROB TOMASEK            M  51  63/230    7/18     99   24:54  8:01
   92 JACOB BYKER            M  10  64/230    2/14    135   24:56  8:02
   93 JEAN EXCELL            F  44  29/308    4/44    480   24:56  8:02
   94 TIM LYNCH              M  58  65/230    8/22    527   24:59  8:03
   95 CINDE O'HARA           F  43  30/308    5/44    359   24:59  8:03
   96 OLIVIA DINGUS          F  16  31/308    2/13    477   25:01  8:03
   97 GARY DONGELL           M  59  66/230    9/22    546   25:02  8:04
   98 KATE EGGEN             F  12  32/308    4/21    485   25:02  8:04
   99 TODD EASTIN            M  38  67/230    6/22    664   25:03  8:04
  100 KATHLEEN O'BRIAN       F  35  33/308    3/32    633   25:06  8:05
  101 JENEVA EASON           F  27  34/308    4/30    510   25:08  8:06
  102 SARA DOUGLASS          F  28  35/308    5/30    582   25:15  8:08
  103 GLENN GILBERT          M  37  68/230    7/22    101   25:17  8:09
  104 GABRIEL GILBERT        M  12  69/230   11/21    100   25:18  8:09
  105 PENNY BEN-DAVID        F  36  36/308    4/32    383   25:22  8:10
  106 JENNIFER O'HAIR        F  38  37/308    5/32     88   25:22  8:10
  107 REY BRACAMONTE         M  35  70/230    8/22    258   25:22  8:10
  108 KEYLE KOSOWSKY         F  34  38/308    8/32    399   25:23  8:10
  109 HANNAH LANK            F  16  39/308    3/13    621   25:27  8:12
  110 MICHAEL NAVAREZ        M  20  71/230    4/12    285   25:29  8:13
  111 JERRY BERNSTEN         M  62  72/230    2/10    214   25:30  8:13
  112 OLIVIA ATTWOOD         F  27  40/308    6/30    323   25:43  8:17
  113 BILL EGAN              M  53  73/230    8/18    406   25:58  8:22
  114 ROB VANPUTTEN          M  42  74/230    7/37    129   26:00  8:22
  115 MIGUEL LOPEZ           M  41  75/230    8/37    472   26:00  8:23
  116 WAYNE TYLOR            M  11  76/230   12/21    551   26:07  8:25
  117 LUE KERR               M  76  77/230    1/4     300   26:11  8:26
  118 CHERYL NITAHARA        F  49  41/308    2/42    185   26:12  8:26
  119 KAREN SMITH            F  49  42/308    3/42    266   26:16  8:28
  120 JEFF COLBERT           M  40  78/230    9/37    396   26:19  8:29
  121 JULIETTE DIXON-MIWA    F  44  43/308    6/44    521   26:22  8:29
  122 CHRISTINE BAILEY       F  39  44/308    6/32    498   26:30  8:32
  123 STAN RICHARDSON        M  62  79/230    3/10     56   26:31  8:32
  124 DARREN PEARSON         M  43  80/230   10/37    535   26:34  8:33
  125 ALYNNE CUTLER          F  14  45/308    5/21    343   26:36  8:34
  126 KYLE WOODSON           M  44  81/230   11/37    562   26:39  8:35
  127 MARK MAHL              M  66  82/230    1/9     588   26:42  8:36
  128 KEVIN JONES            M  17  83/230    5/9      72   26:42  8:36
  129 EMILIE BERTHIAUME      F  12  46/308    6/21    381   26:43  8:36
  130 VERA LOPEZ             F  42  47/308    7/44    625   26:45  8:37
  131 JOSH TISCHLER          M  12  84/230   13/21    142   26:48  8:38
  132 WILLIAM JOHNSON        M  57  85/230   10/22    151   26:54  8:40
  133 GREG COUCH             M  33  86/230    5/9     310   26:56  8:41
  134 SARAH BERTHIAUME       F  44  48/308    8/44    380   26:57  8:41
  135 CASSIE MARZKE          F  14  49/308    7/21    382   26:57  8:41
  136 LORETTA BARRERA        F  22  50/308    4/14    544   26:59  8:41
  137 LEE PACE               M  61  87/230    4/10    457   26:59  8:41
  138 HEATHER MARKS          F  40  51/308    9/44     32   27:07  8:44
  139 KELLY FOSTER           F  32  52/308    9/32    475   27:09  8:45
  140 JARRET LANZEN          M  10  88/230    3/14    577   27:13  8:46
  141 MICHAEL PALAIS         M  46  89/230   10/25    213   27:15  8:47
  142 ERNEST MOYE            M  66  90/230    2/9     334   27:16  8:47
  143 KATIE SCHULMAN         F  32  53/308   10/32    377   27:21  8:49
  144 DANNY MACKAY           M  43  91/230   12/37    349   27:22  8:49
  145 KEVIN KARNS            M  48  92/230   11/25    634   27:22  8:49
  146 PATRICIA BOWYER        F  54  54/308    2/28    529   27:24  8:50
  147 DEBORAH SHAPIRO        F  46  55/308    4/42    130   27:25  8:50
  148 CLAIRE DINGUS          F  13  56/308    8/21    479   27:26  8:50
  149 SCOTT STEPHENS         M  56  93/230   11/22    571   27:28  8:51
  150 DAVID ECCEN            M  44  94/230   13/37    484   27:28  8:51
  151 WENDY DINGUS           F  46  57/308    5/42    478   27:30  8:51
  152 ALIN IANCU             M  40  95/230   14/37    424   27:34  8:53
  153 VICTORI NEZ            F  45  58/308    6/42    627   27:39  8:54
  154 ANGELICA FAJARDO       F  36  59/308    7/32    322   27:41  8:55
  155 JENNIFER CAGLE         F  31  60/308   11/32    373   27:44  8:56
  156 TOM DINGUS             M  50  96/230    9/18    476   27:48  8:57
  157 BARBARA TISCHLER       F  43  61/308   10/44    140   27:51  8:58
  158 NANCY GALE-BEGAY       F  54  62/308    3/28    572   27:51  8:58
  159 DONALD HENSLEY         M  50  97/230   10/18    316   27:52  8:59
  160 ERIC LEWIS             M  48  98/230   12/25    353   27:53  8:59
  161 JUDE ODELL             M  08  99/230    4/14    635   27:53  8:59
  162 MADDISON ZULAK         F  25  63/308    7/30    259   27:55  9:00
  163 ALEXIA MARTINEZ        F  15  64/308    9/21    593   27:56  9:00
  164 JERI STILES            M  68 100/230    3/9     114   27:57  9:00
  165 DON BRANAMAN           M  75 101/230    2/4     567   28:05  9:03
  166 DAVID REES             M  23 102/230    5/12    443   28:06  9:03
  167 FD SMITH               M  55 103/230   12/22    314   28:07  9:03
  168 ZACHARY RAUBOLT        M  12 104/230   14/21    616   28:09  9:04
  169 NANCY FULLER           F  59  65/308    3/21     16   28:11  9:05
  170 JIM PADGLICK           M  63 105/230    5/10    591   28:11  9:05
  171 ROBERT BYKER           M  41 106/230   15/37    132   28:12  9:05
  172 RYAN COOPER            M  19 107/230    6/9     440   28:12  9:05
  173 SARAH ATTWOOD          F  28  66/308    8/30    628   28:14  9:06
  174 JAMES HARRALD          M  44 108/230   16/37    392   28:16  9:06
  175 LISA LONCHOR           F  50  67/308    4/28     62   28:16  9:06
  176 MICHAEL HOLZBERG       M  59 109/230   13/22    543   28:16  9:06
  177 JULIE DODSON           F  39  68/308    8/32    665   28:18  9:07
  178 ANDREW SCHAEFER        M  23 110/230    6/12    108   28:18  9:07
  179 PATRICK SEEBAUM        M  44 111/230   17/37    224   28:23  9:08
  180 JOSE MEDINA            M  39 112/230    9/22    520   28:23  9:08
  181 TIMOTHY ROESLER        M  46 113/230   13/25    369   28:26  9:09
  182 CAROLYN CARLSON        M  50 114/230   11/18    131   28:28  9:10
  183 KRVIN OCONNOR          M  44 115/230   18/37    254   28:34  9:12
  184 CARRIE OCONNOR         F  42  69/308   11/44    255   28:36  9:13
  185 TIFFANY FOWLER         F  42  70/308   12/44    156   28:39  9:14
  186 LESLIE SHARP           F  54  71/308    5/28    152   28:39  9:14
  187 TAYLOR MURPHY          F  14  72/308   10/21    550   28:41  9:14
  188 LAURA THORHAUER        F  45  73/308    7/42     18   28:43  9:15
  189 MICHAEL CAGLE          M  37 116/230   10/22    372   28:46  9:16
  190 JOHN DAVIS             M  70 117/230    1/7     252   28:46  9:16
  191 CATRIONA JUNG          F  11  74/308   11/21    403   28:51  9:18
  192 STEVEN RICHARDS        M  28 118/230    7/11    223   28:54  9:18
  193 MIKE GOTO              M  30 119/230    6/9     505   28:55  9:19
  194 DAN FUREY              M  21 120/230    7/12    502   28:55  9:19
  195 NEPHI DEJOLIE          M  12 121/230   15/21    639   28:56  9:19
  196 JIM SIVANT             M  60 122/230    6/10    670   28:57  9:19
  197 SARAH SOMMER           F  29  75/308    9/30    497   29:04  9:22
  198 DANA BOURQUE           F  47  76/308    8/42    241   29:06  9:22
  199 SUSAN ESKER            F  33  77/308   12/32    225   29:07  9:23
  200 FIDEL NAVAREZ          M  41 123/230   19/37    284   29:10  9:24
  201 ANGIE BARLOW           F  39  78/308    9/32    164   29:12  9:24
  202 AMIE MCGRAHAM          F  49  79/308    9/42    246   29:12  9:24
  203 CHRIS FUREY            M  49 124/230   14/25    509   29:14  9:25
  204 SONJA LONG             F  47  80/308   10/42    575   29:14  9:25
  205 DANA HOOD              M  62 125/230    7/10    119   29:16  9:25
  206 SOPHIA HORNER          F  13  81/308   12/21    499   29:18  9:26
  207 KARIN GOTO             F  29  82/308   10/30    506   29:20  9:27
  208 STEVE CADDLE           M  44 126/230   20/37     61   29:25  9:29
  209 KEN MCKENNEY           M  74 127/230    2/7     127   29:28  9:29
  210 JAKE EMBLETON          M  38 128/230   11/22    667   29:29  9:30
  211 MARILYN YAZZIE         F  47  83/308   11/42     31   29:31  9:30
  212 KATE BABINEAU          F  31  84/308   13/32    211   29:31  9:31
  213 CYNTHIA JUNG           F  20  85/308    5/14    402   29:33  9:31
  214 MARNIE WHITLEY         F  44  86/308   13/44    630   29:34  9:31
  215 BRIAN ROSE             M  36 129/230   12/22    465   29:37  9:32
  216 JAMES BEDFORD          M  54 130/230   12/18    139   29:37  9:32
  217 JANET FOOTE            F  55  87/308    4/21    257   29:38  9:33
  218 JOSHUA BYKER           M  13 131/230   16/21    134   29:39  9:33
  219 CASE COLVIN            M  05 132/230    5/14    298   29:39  9:33
  220 KANE ODELL             M  06 133/230    6/14    636   29:40  9:33
  221 KRISTYN KUCHARZ        F  21  88/308    6/14    428   29:43  9:34
  222 SARA MARTINEZ          F  47  89/308   12/42    594   29:44  9:35
  223 MARTY MICHELSON        M  67 134/230    4/9       2   29:45  9:35
  224 MARY KILBER            F  59  90/308    5/21    407   29:46  9:35
  225 MOLLY ROTH             F  51  91/308    6/28     81   29:46  9:35
  226 CORY REINERT           M  44 135/230   21/37    467   29:47  9:36
  227 SANDRA MOUSHEY         F  41  92/308   14/44    378   29:48  9:36
  228 KATIE BARBEE           F  19  93/308    4/13     23   29:54  9:38
  229 JENNIFER FLOYD         F  33  94/308   14/32    516   29:54  9:38
  230 ETHAN HARRIS           M  20 136/230    8/12    500   29:54  9:38
  231 MICHELLE MOE           F  61  95/308    2/13     40   29:58  9:39
  232 KALEC LIZETH           F  34  96/308   15/32    554   30:00  9:40
  233 REED KLAUER            M  37 137/230   13/22    120   30:02  9:40
  234 KARIN CAIFA            F  33  97/308   16/32    528   30:14  9:44
  235 JAMES KIM              M  10 138/230    7/14    313   30:16  9:45
  236 RACHEL RUSSELL         F  16  98/308    5/13    597   30:17  9:45
  237 MARIE RUSSELL          F  45  99/308   13/42    596   30:18  9:46
  238 LIZZIE LENTINI         F  22 100/308    7/14    595   30:24  9:47
  239 RYAN O'HARA            M  14 139/230   17/21    361   30:24  9:47
  240 RACHEL LANZAN          F  38 101/308   10/32    576   30:25  9:48
  241 EVAN O'HARA            M  08 140/230    8/14    363   30:26  9:48
  242 PATRICK O'HARA         M  44 141/230   22/37    360   30:28  9:49
  243 MELISSA PINEO          F  46 102/308   14/42    581   30:29  9:49
  244 STEPHANIE STREHLOW     F  29 103/308   11/30    194   30:30  9:49
  245 NATALEE STICHT         F  30 104/308   17/32    458   30:31  9:50
  246 TOM COX                M  66 142/230    5/9     614   30:32  9:50
  247 ERIA SANFORD           F  25 105/308   12/30    289   30:32  9:50
  248 LAUREN REID            F  29 106/308   13/30    210   30:33  9:50
  249 TATIANA VARELA         F  29 107/308   14/30    490   30:40  9:53
  250 JULIA EDELMANN         F  52 108/308    7/28    434   30:45  9:54
  251 KEVIN STREHLOW         M  26 143/230    8/11    195   30:56  9:58
  252 ROLAND GONZALEZ        M  51 144/230   13/18    247   30:57  9:58
  253 SAITCHEL KATHEAY       F  30 109/308   18/32    626   30:57  9:58
  254 AKEE KATHEAY           M  06 145/230    9/14    638   31:00  9:59
  255 SHELLY RUSH            F  52 110/308    8/28    248   31:04 10:00
  256 LORI CEPA              F  27 111/308   15/30     49   31:04 10:00
  257 BRAYDEN SHERRICK       M  24 146/230    9/12    415   31:06 10:01
  258 ELIZABETH JONES        F  23 112/308    8/14    414   31:09 10:02
  259 KATHY MOYE             F  58 113/308    6/21    335   31:09 10:02
  260 MARINA MARTIN          F  58 114/308    7/21    191   31:10 10:02
  261 SHANNON DRANE          F  28 115/308   16/30     73   31:11 10:03
  262 PAULINE SENRA          F  46 116/308   15/42    220   31:15 10:04
  263 KRISTEN THORHAUER      F  21 117/308    9/14     20   31:15 10:04
  264 JULIETA DELGADO        F  45 118/308   16/42    491   31:16 10:04
  265 VIVIAN STOCK           F  34 119/308   19/32    590   31:16 10:04
  266 JILL QUIRICO           F  46 120/308   17/42    482   31:25 10:07
  267 JOLIE SAKATE-PANYON    F  45 121/308   18/42    340   31:27 10:08
  268 CLINT LANZEN           M  38 147/230   14/22    574   31:35 10:10
  269 SUSAN SZELEPSKI        F  12 122/308   13/21    668   31:36 10:11
  270 TRACI DANEK            F  36 123/308   11/32    147   31:36 10:11
  271 BRIAN HENRY            M  58 148/230   14/22    215   31:42 10:12
  272 MICHAEL BREWER         M  28 149/230    9/11    471   31:42 10:13
  273 CRYSTAL GAINES         F  31 124/308   20/32    324   31:42 10:13
  274 SUZANNE ZENTNER        F  48 125/308   19/42    553   31:43 10:13
  275 RICHARD CASSAR         M  45 150/230   15/25     35   31:44 10:13
  276 DENISE BARBEE          F  51 126/308    9/28     24   31:45 10:13
  277 LORENA LEWIS           F  48 127/308   20/42    354   31:45 10:14
  278 LYNDA PARTINGTON       F  48 128/308   21/42    183   31:45 10:14
  279 GREG MOE               M  46 151/230   16/25    297   31:57 10:17
  280 KRISTEN MCQUINN        F  35 129/308   12/32     37   31:57 10:17
  281 NANCY FREEMAN          F  52 130/308   10/28    283   31:59 10:18
  282 GILLION CANADA         F  30 131/308   21/32    242   32:00 10:18
  283 BRENT CANADA           M  32 152/230    7/9     243   32:00 10:18
  284 MELINDA MANGHAM        F  49 132/308   22/42    305   32:01 10:18
  285 THOMAS BRISTOW         M  70 153/230    3/7      13   32:01 10:19
  286 BERTIE BROCK           F  59 133/308    8/21    291   32:03 10:19
  287 KYLIE MURPHY           F  15 134/308   14/21    659   32:03 10:19
  288 KYLE MURPHY            M  41 154/230   23/37    658   32:06 10:20
  289 IDELLE MELAMED         F  57 135/308    9/21     45   32:06 10:20
  290 GREGORY THIEL          M  42 155/230   24/37    217   32:07 10:21
  291 TAMMY CHAVET           F  44 136/308   15/44    317   32:19 10:24
  292 KYLIE PACE             F  09 137/308    2/8     339   32:20 10:25
  293 BECCA PACE             F  39 138/308   13/32    336   32:24 10:26
  294 LUANNE LANK            F  55 139/308   10/21    620   32:25 10:26
  295 MICHAEL SUPPAN         M  09 156/230   10/14    413   32:25 10:26
  296 MARY KUCHARZ           F  53 140/308   11/28    412   32:30 10:28
  297 MICHAEL BEHM           M  43 157/230   25/37     21   32:31 10:28
  298 DENISE BEHM            F  44 141/308   16/44     22   32:36 10:30
  299 MICHAEL HUBL           M  58 158/230   15/22    631   32:39 10:31
  300 PHILIP LUEBBERT        M  18 159/230    7/9     293   32:40 10:31
  301 DAVID ANDREWS          M  62 160/230    8/10     70   32:40 10:31
  302 DAWN PALM              F  48 142/308   23/42    417   32:49 10:34
  303 DAVE PALM              M  55 161/230   16/22    418   32:50 10:34
  304 AMANDA HINSHAW         F  27 143/308   17/30    419   32:51 10:35
  305 KELLY LUBECK           F  41 144/308   17/44     63   32:53 10:35
  306 SONORA TAFFA           F  18 145/308    6/13    645   32:54 10:36
  307 KELLIE ZIMMET          F  38 146/308   14/32    330   32:55 10:36
  308 THOMAS WALSH           M  45 162/230   17/25    578   33:05 10:39
  309 MICHELLE EIER          F  46 147/308   24/42    376   33:07 10:40
  310 DEB WOODARD            F  61 148/308    3/13    253   33:07 10:40
  311 KRISTA MISCEVICH       F  41 149/308   18/44    548   33:08 10:40
  312 JAMES AKERS            M  41 163/230   26/37    547   33:15 10:43
  313 HOLLY MORIS            F  40 150/308   19/44    193   33:16 10:43
  314 MELISSA GASPER         F  31 151/308   22/32     57   33:25 10:46
  315 LISA BILEY             F  49 152/308   25/42    489   33:26 10:46
  316 AMY CHAO               F  46 153/308   26/42      4   33:36 10:49
  317 RICHARD CASSAR         M  45 164/230   18/25     36   33:36 10:49
  318 MARV WINTERS           M  73 165/230    4/7     526   33:38 10:50
  319 DAVID ARCHIBALD        M  68 166/230    6/9     355   33:38 10:50
  320 KARINA MARTINEZ-MAYORG F  39 154/308   15/32    519   33:38 10:50
  321 VALERIE CASAREZ        F  25 155/308   18/30      3   33:39 10:50
  322 DEBORAH COY-CIRILLO    F  55 156/308   11/21    408   33:43 10:51
  323 CHRISTINA SEIDEMAN     F  19 157/308    7/13    187   33:44 10:52
  324 DEB HOOD               F  60 158/308    4/13    118   33:44 10:52
  325 PAUL POPPENBERG        M  45 167/230   19/25      6   33:47 10:53
  326 CINDY NITAHARA         F  52 159/308   12/28    184   33:48 10:53
  327 JOHN THORHAUER         M  45 168/230   20/25     19   33:50 10:54
  328 STACI SCHUUR           F  16 160/308    8/13     80   33:50 10:54
  329 BARBARA HENRY          F  58 161/308   12/21    216   33:51 10:54
  330 JADA TORRES            F  40 162/308   20/44    390   33:51 10:54
  331 DAN KORICA             M  43 169/230   27/37    391   33:56 10:56
  332 PAUL BASSETT           M  20 170/230   10/12    292   33:56 10:56
  333 HEATHER QUINN          F  32 163/308   23/32    239   33:58 10:56
  334 AILEAN BEARDEN         F  15 164/308   15/21    272   33:58 10:56
  335 LAURE JONES            F  51 165/308   13/28    629   33:58 10:56
  336 DEB CASTILE            F  42 166/308   21/44    624   33:59 10:57
  337 TOVA YAZZIE            F  44 167/308   22/44    395   34:01 10:57
  338 DIANE NUVAYOUMA        F  57 168/308   13/21    270   34:01 10:57
  339 NICOLE SCHUUR          F  19 169/308    9/13     79   34:02 10:58
  340 CHRIS TROYER           M  38 171/230   15/22    166   34:12 11:01
  341 SAMANTHA SZELESKI      F  10 170/308    3/8     600   34:17 11:02
  342 BRIAN HANSEN           M  38 172/230   16/22    598   34:18 11:03
  343 CHANTHA BOUNPRASAY     F  40 171/308   23/44    177   34:29 11:06
  344 CARTER MILLER          M  10 173/230   11/14    449   34:40 11:10
  345 STEVE KUAUTSTRUNK      M  44 174/230   28/37    149   34:41 11:10
  346 CHRISTINE KRAUTSTRUNK  F  43 172/308   24/44    148   34:42 11:10
  347 SUSAN SCHAEFER         F  51 173/308   14/28    294   34:42 11:11
  348 RONALD NUVAYOUMA       M  51 175/230   14/18    345   34:44 11:11
  349 MIFFIE SEIDEMAN        F  51 174/308   15/28    188   34:44 11:11
  350 MICHAEL GLINSKI        M  58 176/230   17/22    333   34:45 11:11
  351 NANCY EGAN             F  56 175/308   14/21    405   34:45 11:12
  352 SAM MONGEAU            M  62 177/230    9/10    469   34:46 11:12
  353 DAVID HESS             M  42 178/230   29/37     92   34:53 11:14
  354 VICKI GRICIUS          F  55 176/308   15/21    549   34:54 11:14
  355 JENNIE SQUIBB          F  35 177/308   16/32    615   34:54 11:14
  356 MARY-JO NAPOLI         F  51 178/308   16/28    461   35:03 11:17
  357 CATHERINE EMRICK       F  52 179/308   17/28    295   35:13 11:20
  358 JOSH PEREZ             M  11 179/230   18/21    599   35:13 11:21
  359 SHIRLEY OLEN           F  69 180/308    1/6     236   35:16 11:21
  360 KATRINA WOZNICKI       F  40 181/308   25/44      8   35:22 11:23
  361 AVA SABO               F  08 182/308    4/8     589   35:23 11:24
  362 JESSICA SABO           F  42 183/308   26/44    150   35:25 11:24
  363 KATHY KELLER           F  65 184/308    2/6     460   35:26 11:25
  364 SARA HERMANN           F  36 185/308   17/32    170   35:29 11:26
  365 MCKENZEE HERMANN       F  08 186/308    5/8     171   35:30 11:26
  366 LEAH TUTTLEMAN         F  52 187/308   18/28     60   35:32 11:26
  367 RENEE COOPERMAN        F  49 188/308   27/42     59   35:32 11:27
  368 GREG ALI               M  57 180/230   18/22     15   35:33 11:27
  369 KATHY CAMERON          F  48 189/308   28/42    138   35:38 11:29
  370 BETTY MELAMED          F  75 190/308    1/2      46   35:39 11:29
  371 JAMES QUAID            M  65 181/230    7/9     444   35:40 11:29
  372 GEROLD JUNG            M  45 182/230   21/25    400   35:43 11:30
  373 JONATHAN JUNG          M  08 183/230   12/14    401   35:55 11:34
  374 MEG CONNORS            F  51 191/308   19/28    201   36:00 11:36
  375 JENNIFER MALONEY       F  48 192/308   29/42    367   36:01 11:36
  376 TOM MALONEY            M  61 184/230   10/10    368   36:02 11:36
  377 ROBBIE RAUBOLT         M  39 185/230   17/22    617   36:04 11:37
  378 MICHAEL MARTINEZ       M  41 186/230   30/37     42   36:05 11:37
  379 SARAH SCHREFFLER       F  34 193/308   24/32     38   36:07 11:38
  380 EMMA HAWORTH           F  15 194/308   16/21    563   36:08 11:38
  381 CHRIS HAWORTH          M  45 187/230   22/25    560   36:08 11:38
  382 JAMES HAWORTH          M  19 188/230    8/9     555   36:17 11:41
  383 TAMMY CALBOM           F  42 195/308   27/44    332   36:32 11:46
  384 LYNETTE POPPENBERG     F  48 196/308   30/42      7   36:54 11:53
  385 NATALIE MITCHELL       F  30 197/308   25/32    441   37:33 12:06
  386 DEBORAH TSFFA          F  44 198/308   28/44    646   37:34 12:06
