NavaHopiTriathlete Banner

2014 Phoenix Pride Run

10K Run Results ◊ APRIL 5, 2014

_____________________________________________________________________________________________________
Place	Bib	Name				Age	Sex	Place	Age Group	Time	 Pace
1	119	Taylor, Trent			33	M	1	M 25 to 34	35:09	 5:40
2	95	Noyes, Mac			57	M	1	M 55 to 64	40:39	 6:33
3	149	Gunther, Thomas			32	M	2	M 25 to 34	40:57	 6:36
4	142	Taylor, Wayne			34	M	3	M 25 to 34	41:05	 6:37
5	73	Kohli, John			32	M	4	M 25 to 34	43:29	 7:00
6	38	Drake, Dave			50	M	1	M 45 to 54	43:43	 7:03
7	98	Pitcher, Fred			47	M	2	M 45 to 54	44:01	 7:05
8	113	Smith, Josiah			29	M	5	M 25 to 34	44:02	 7:06
9	92	Mulcahy, Molly			26	F	1	F 25 to 34	44:19	 7:08
10	105	Rodarte, Julio			29	M	6	M 25 to 34	45:38	 7:21
11	81	Mach, Doug			63	M	2	M 55 to 64	45:46	 7:22
12	39	Eckert, Ryan			20	M	1	M 15 to 24	45:48	 7:23
13	134	Bosworth, David			35	M	1	M 35 to 44	45:53	 7:23
14	69	Justman, Craig			41	M	2	M 35 to 44	46:15	 7:27
15	7	Bowman, John-David		31	M	7	M 25 to 34	46:18	 7:28
16	111	Skaggs, Kata			32	F	2	F 25 to 34	46:55	 7:33
17	133	Simplot, Kyle			20	M	2	M 15 to 24	47:44	 7:41
18	33	Delacruz, Dylan			21	M	3	M 15 to 24	48:38	 7:50
19	83	Manning, Robert			44	M	3	M 35 to 44	48:53	 7:52
20	40	Elgar, Justin			26	M	8	M 25 to 34	49:00	 7:54
21	52	Gorka, Mark			51	M	3	M 45 to 54	49:14	 7:56
22	74	Kramer, Nancy L			51	F	1	F 45 to 54	49:35	 7:59
23	50	Garcin, Kathi			51	F	2	F 45 to 54	49:37	 8:00
24	145	Woods, Monica			32	F	3	F 25 to 34	49:38	 8:00
25	109	Shipton, Lyle			31	M	9	M 25 to 34	49:39	 8:00
26	26	Chisholm, Jaime			32	F	4	F 25 to 34	50:06	 8:04
27	77	Layton, Kevin			41	M	4	M 35 to 44	50:47	 8:11
28	90	Mogridge, Jerry			56	M	3	M 55 to 64	50:56	 8:12
29	152	Siebenaler, Thomas		45	M	4	M 45 to 54	51:11	 8:15
30	30	Culver, Keith			66	M	1	M 65 to 74	51:21	 8:16
31	32	Dean, Samantha			24	F	1	F 15 to 24	51:32	 8:18
32	151	Arn, Tom			51	M	5	M 45 to 54	51:43	 8:20
33	24	Chee, Shonto			43	M	5	M 35 to 44	51:59	 8:22
34	128	White, Tracey			39	F	1	F 35 to 44	52:03	 8:23
35	104	Robker, Eric			39	M	6	M 35 to 44	52:07	 8:24
36	59	Hartline, Brettly		44	M	7	M 35 to 44	52:07	 8:24
37	114	Soto, Sergio			50	M	6	M 45 to 54	52:10	 8:24
38	125	Warner, Erika			32	F	5	F 25 to 34	52:52	 8:31
39	25	Child, Tamara			35	F	2	F 35 to 44	52:54	 8:31
40	62	Hirsch, Mali			32	F	6	F 25 to 34	53:21	 8:36
41	135	Honani, Cody			23	M	4	M 15 to 24	53:48	 8:40
42	121	Tortorici, Colby		18	M	5	M 15 to 24	54:16	 8:44
43	108	Sanchez, Jeffrey		41	M	8	M 35 to 44	55:33	 8:57
44	1	Adams, Jessica			36	F	3	F 35 to 44	55:55	 9:00
45	103	Reichert-Cook, Robyn		38	F	4	F 35 to 44	56:28	 9:06
46	116	Sullivan, Stacy			48	M	7	M 45 to 54	58:02	 9:21
47	118	Taylor, Sampson			32	M	10	M 25 to 34	58:05	 9:21
48	110	Sinema, Kyrsten			37	F	5	F 35 to 44	58:38	 9:27
49	17	Carroll, Mike			51	M	8	M 45 to 54	59:15	 9:33
50	87	Marturano, Emily		24	F	2	F 15 to 24	59:28	 9:35
51	53	Greenberg, Scott		48	M	9	M 45 to 54	59:39	 9:36
52	131	Wittlinger, Sally		55	F	1	F 55 to 64	59:45	 9:37
53	71	Kennedy, Dana			46	F	3	F 45 to 54	59:58	 9:39
54	80	Luna, Lindsay			33	F	7	F 25 to 34	1:00:02	 9:40
55	58	Harrison, Lauren		34	F	8	F 25 to 34	1:00:29	 9:44
56	79	Lucia, Carmen			47	F	4	F 45 to 54	1:00:34	 9:45
57	122	Travisano, Robyn		28	F	9	F 25 to 34	1:00:41	 9:46
58	84	Marcus, Shashani		30	F	10	F 25 to 34	1:01:20	 9:53
59	12	Buchler, Gregory		49	M	10	M 45 to 54	1:01:24	 9:53
60	99	Plapler, Helio			62	M	4	M 55 to 64	1:01:56	 9:58
61	43	Fain, Chris			35	M	9	M 35 to 44	1:01:56	 9:58
62	51	Gomez-Herbert, Mariac Elena	37	F	6	F 35 to 44	1:02:06	10:00
63	72	Knutson, Linda			59	F	2	F 55 to 64	1:02:07	10:00
64	21	Carter, Kim			58	F	3	F 55 to 64	1:02:22	10:03
65	47	Furgerson, Lee			46	M	11	M 45 to 54	1:02:23	10:03
66	76	Laramee, Allison		33	F	11	F 25 to 34	1:02:31	10:04
67	100	Quisenberry, Jamie		34	F	12	F 25 to 34	1:02:31	10:04
68	88	Maxwell, Donald			43	M	10	M 35 to 44	1:02:53	10:08
69	23	Castro, Ignacio			50	M	12	M 45 to 54	1:03:35	10:14
70	5	Birkelo, Melissa		31	F	13	F 25 to 34	1:03:36	10:14
71	148	Le, Angela			23	F	3	F 15 to 24	1:03:36	10:15
72	378	Carmona, Marla			32	F	14	F 25 to 34	1:03:39	10:15
73	144	Wall, Bob			58	M	5	M 55 to 64	1:04:01	10:19
74	19	Carter, Edward			30	M	11	M 25 to 34	1:04:06	10:19
75	154	Toloes, Tricia			39	F	7	F 35 to 44	1:05:08	10:29
76	146	Scozzari, Tony			40	M	11	M 35 to 44	1:05:21	10:31
77	89	McCann, Maureen			52	F	5	F 45 to 54	1:05:21	10:31
78	143	Debert, Kristen			34	F	15	F 25 to 34	1:05:56	10:37
79	141	Mazotas, Christine		33	F	16	F 25 to 34	1:05:56	10:37
80	31	Cummins, Bethany		35	F	8	F 35 to 44	1:06:32	10:43
81	20	Carter, Edward			59	M	6	M 55 to 64	1:06:48	10:45
82	91	Monahan, Pat			52	M	13	M 45 to 54	1:07:35	10:53
83	28	Corsbie, Ginny			29	F	17	F 25 to 34	1:09:41	11:13
84	65	Hughes, David			41	M	12	M 35 to 44	1:09:43	11:14
85	41	Evans, Rachel			28	F	18	F 25 to 34	1:10:29	11:21
86	94	Neuenschwander, Conrad		36	M	13	M 35 to 44	1:11:25	11:30
87	63	Hobbs, Katie			44	F	9	F 35 to 44	1:11:25	11:30
88	126	Warren, Lindsey			34	F	19	F 25 to 34	1:12:14	11:38
89	120	Topete, Gabriela		31	F	20	F 25 to 34	1:13:43	11:52
90	107	Romero, Barbara			47	F	6	F 45 to 54	1:15:10	12:06
91	68	Jenkins, Lisa			49	F	7	F 45 to 54	1:15:27	12:09
92	61	Haws, Lindsey			25	F	21	F 25 to 34	1:15:30	12:09
93	130	Williams, Rhonda		48	F	8	F 45 to 54	1:19:11	12:45
94	102	Reichert, Cameron		32	F	22	F 25 to 34	1:19:15	12:46
95	115	Stinocher, Rebecca		29	F	23	F 25 to 34	1:19:15	12:46
96	147	Ballard, Denise			40	F	10	F 35 to 44	1:19:16	12:46
97	22	Castellanos, Cassandra		39	F	11	F 35 to 44	1:19:51	12:51
98	16	Carmen, Joshua			39	M	14	M 35 to 44	1:21:24	13:06
99	15	Carmen, Devyn			15	M	6	M 15 to 24	1:21:25	13:07
100	11	Brown, Nicole			28	F	24	F 25 to 34	1:21:25	13:07
101	66	Hyde, Natalie			27	F	25	F 25 to 34	1:23:18	13:25
102	4	Becker, Scott			45	M	14	M 45 to 54	1:24:26	13:36
103	6	Bouse, Hope			58	F	4	F 55 to 64	1:28:42	14:17
	

My Upcoming Events

You must be using an older browser.

Click here to see a list of events I plan to attend.