NavaHopiTriathlete Banner

The Southwest Valley Regional YMCA
Olympic & Sprint Triathlon/Duathlon

OLYMPIC TRI: 1600 M SWIM, 24M BIKE, 6M RUN
SOUTHWEST VALLEY YMCA - GOODYEAR, AZ
SUNDAY - APRIL 6, 2014 * Weather: Sunny, 53-81 degrees

                            MEN OVERALL RESULTS
__________________________________________________________________________________________________
      DIVISION                                                                             TOTAL
PLACE PLC/TOT   NO. NAME                        PLC SWIM      PLC   BIKE    PLC RUN         TIME

    1   1/4     202 BRIAN FOLTS                  2   25:42     2   58:40     1   30:39   1:55:01 
    2   2/4     201 ADAM FOLTS                   3   25:58     1   56:47     2   32:21   1:55:06 
    3   1/2     220 MATT DUKE                    5   27:06     3   58:54    11   40:22   2:06:22 
    4   1/4     236 NICK SKAGGS                  8   30:21     4 1:00:56     4   36:58   2:08:15 
    5   1/1     223 LANCE CARLSON                4   26:36     8 1:06:10     8   38:34   2:11:20 
    6   2/4     233 TRENT TAYLOR                10   31:56    11 1:09:58     3   32:52   2:14:46 
    7   1/2     210 STEVE RINK                  11   32:10     7 1:06:02     6   38:09   2:16:21 
    8   1/2     232 JEREMY MONROE               13   34:00     5 1:04:36     9   38:38   2:17:14 
    9   1/3     213 SHAWN KLEINSTIVER           15   35:29     6 1:05:31     5   37:08   2:18:08 
   10   3/4     227 CHARLES THOMPSON             1   24:51    15 1:13:14    10   40:15   2:18:20 
   11   4/4     230 ZAK VALTEAU                  9   30:43    14 1:12:59     7   38:20   2:22:02 
   12   2/2     231 FOSTER KLEINSTIVER          18   36:35     9 1:07:08    15   44:35   2:28:18 
   13   3/4     235 MICHAEL BROWN               12   33:08    17 1:16:32    12   41:12   2:30:52 
   14   1/3     205 GARY BEREBITSKY              7   29:02    21 1:20:59    13   42:07   2:32:08 
   15   2/3     215 KEVIN BOVINGTON             14   34:00    18 1:16:39    14   44:27   2:35:06 
   16   2/2     208 RICHARD FLEMING             16   36:12    13 1:12:30    17   46:55   2:35:37 
   17   2/3     203 KEN FRANKEL                 19   40:47    16 1:13:29    16   45:12   2:39:28 
   18   3/3     212 DENNIE CAVANAUGH            17   36:24    19 1:17:09    18   51:34   2:45:07 
   19   4/4     228 DAVID COTTEN                 6   29:01    20 1:18:45    19   58:46   2:46:32 
   20   3/3     206 MIKE TOWNSEND               20   41:06    12 1:10:51    20 1:00:32   2:52:29 
   21   2/2     221 DEREK RICH                  21   56:19    10 1:07:40    21 1:00:59   3:04:58 
   			

My Upcoming Events

You must be using an older browser.

Click here to see a list of events I plan to attend.